Detaljer för
Acrinova A
Streaks:
Instrument | Bolag | Bransch | Föreg. State | Nuv. State | MA50 vs MA200 (%) | MA10 vs MA50 (%) | Kurs vs MA10 (%) | MA 50vs200, 10vs50, Kursvs10 | MA50 vs MA200 Rank | MA10 vs MA50 Rank | Kurs vs MA10 Rank | Momentum Rank | Längd nuv. streak | Utv. nuv. streak (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STO:HANZA | HANZA | Industrials | Mellan | Positiv | 35.43 | 13.90 | 5.74 | ⬆⬆⬆ | 99 | 97 | 97 | 100 | 7 | 6.56 |
STO:BETS-B | Betsson B | Consumer Services | Mellan | Positiv | 20.82 | 12.33 | 5.16 | ⬆⬆⬆ | 92 | 95 | 96 | 100 | 11 | 12.83 |
STO:8TRA | TRATON | Industrials | Mellan | Positiv | 23.18 | 9.95 | 1.74 | ⬆⬆⬆ | 94 | 91 | 84 | 99 | 21 | 8.07 |
STO:FNOX | Fortnox | Technology | Mellan | Positiv | 24.20 | 7.19 | 5.85 | ⬆⬆⬆ | 96 | 85 | 97 | 99 | 5 | 6.26 |
STO:BULTEN | Bulten | Consumer Services | Mellan | Positiv | 24.35 | 8.91 | 1.90 | ⬆⬆⬆ | 96 | 88 | 85 | 99 | 22 | 13.29 |
STO:BUFAB | Bufab | Industrials | Mellan | Positiv | 13.87 | 20.70 | 3.50 | ⬆⬆⬆ | 83 | 99 | 92 | 99 | 19 | 31.97 |
STO:BERG-B | Bergman & Beving B | Industrials | Positiv | Mellan | 22.81 | 9.85 | 1.36 | ⬆⬆⬆ | 94 | 90 | 79 | 98 | 4 | 6.34 |
STO:BONEX | BONESUPPORT HOLDING | Health Care | Mellan | Positiv | 7.94 | 15.49 | 6.45 | ⬆⬆⬆ | 70 | 97 | 97 | 98 | 23 | 19.60 |
STO:BEIA-B | Beijer Alma B | Basic Materials | Mellan | Positiv | 16.84 | 9.94 | 2.03 | ⬆⬆⬆ | 88 | 91 | 86 | 98 | 18 | 14.22 |
STO:AQ | AQ Group | Industrials | Mellan | Positiv | 25.39 | 7.47 | 1.34 | ⬆⬆⬆ | 97 | 85 | 78 | 97 | 5 | 1.41 |
STO:CALTX | Calliditas Therapeutics | Health Care | Positiv | Mellan | 22.70 | 4.95 | 1.86 | ⬆⬆⬆ | 94 | 78 | 85 | 97 | 20 | -0.61 |
STO:BIOA-B | BioArctic B | Health Care | Negativ | Positiv | 7.41 | 10.22 | 7.42 | ⬆⬆⬆ | 69 | 91 | 98 | 97 | 10 | 15.05 |
STO:OEM-B | OEM International B | Industrials | Mellan | Positiv | 23.32 | 6.98 | 1.35 | ⬆⬆⬆ | 95 | 84 | 78 | 97 | 19 | 6.61 |
STO:INSTAL | Instalco | Industrials | Positiv | Mellan | 9.62 | 9.38 | 4.15 | ⬆⬆⬆ | 76 | 90 | 94 | 97 | 4 | 5.05 |
STO:MMGR-B | Momentum Group B | Industrials | Mellan | Positiv | 22.84 | 3.92 | 2.82 | ⬆⬆⬆ | 94 | 73 | 90 | 97 | 13 | 1.86 |
STO:MCAP | MedCap | Health Care | Mellan | Positiv | 17.03 | 11.03 | 0.55 | ⬆⬆⬆ | 89 | 93 | 71 | 96 | 40 | 16.97 |
STO:FAG | Fagerhult | Industrials | Positiv | Mellan | 27.00 | 5.53 | 0.97 | ⬆⬆⬆ | 97 | 80 | 75 | 96 | 10 | 1.22 |
STO:IVSO | INVISIO | Industrials | Negativ | Mellan | 23.81 | 0.81 | 5.01 | ⬆⬆⬆ | 95 | 61 | 96 | 96 | 6 | 6.96 |
STO:MTRS | Munters Group | Industrials | Positiv | Mellan | 5.72 | 7.68 | 9.76 | ⬆⬆⬆ | 64 | 85 | 99 | 95 | 5 | 10.05 |
STO:SYSR | Systemair | Industrials | Positiv | Mellan | 20.82 | 2.82 | 2.99 | ⬆⬆⬆ | 92 | 68 | 90 | 95 | 8 | 2.86 |
STO:AAK | AAK | Consumer Goods | Mellan | Positiv | 9.40 | 10.53 | 1.47 | ⬆⬆⬆ | 76 | 92 | 80 | 95 | 32 | 18.75 |
STO:VIT-B | Vitec Software Group B | Technology | Negativ | Positiv | 19.01 | 4.64 | 1.62 | ⬆⬆⬆ | 91 | 76 | 82 | 95 | 7 | 2.31 |
STO:VBG-B | VBG GROUP B | Consumer Services | Negativ | Mellan | 17.67 | 0.73 | 8.10 | ⬆⬆⬆ | 89 | 60 | 98 | 94 | 2 | 5.23 |
STO:GRNG | Gränges | Consumer Services | Positiv | Mellan | 8.53 | 7.13 | 2.95 | ⬆⬆⬆ | 73 | 84 | 90 | 94 | 8 | 5.64 |
STO:LIFCO-B | Lifco B | Industrials | Positiv | Mellan | 16.80 | 6.43 | 1.24 | ⬆⬆⬆ | 87 | 82 | 77 | 94 | 3 | 1.19 |
STO:DUNI | Duni | Consumer Goods | Mellan | Positiv | 10.98 | 14.29 | 0.42 | ⬆⬆⬆ | 79 | 97 | 69 | 93 | 26 | 19.44 |
STO:SEDANA | Sedana Medical | Health Care | Mellan | Positiv | -1.45 | 18.33 | 9.76 | ⬇⬆⬆ | 45 | 98 | 99 | 93 | 25 | 32.22 |
STO:ATCO-A | Atlas Copco A | Industrials | Mellan | Positiv | 6.45 | 12.91 | 1.55 | ⬆⬆⬆ | 65 | 96 | 81 | 93 | 29 | 17.79 |
STO:SVED-B | Svedbergs B | Industrials | Positiv | Mellan | 16.59 | 2.85 | 2.11 | ⬆⬆⬆ | 86 | 69 | 87 | 93 | 3 | 5.11 |
STO:INDT | Indutrade | Industrials | Mellan | Positiv | 4.55 | 11.43 | 2.06 | ⬆⬆⬆ | 61 | 94 | 87 | 93 | 22 | 12.76 |
STO:ABB | ABB Ltd | Industrials | Mellan | Positiv | 8.73 | 4.04 | 3.07 | ⬆⬆⬆ | 74 | 75 | 91 | 92 | 2 | 0.90 |
STO:LUG | Lundin Gold | Basic Materials | Positiv | Mellan | 23.52 | 12.05 | -0.81 | ⬆⬆⬇ | 95 | 95 | 51 | 92 | 1 | 0.00 |
STO:BORG | Björn Borg | Consumer Services | Mellan | Positiv | 17.22 | 6.82 | 0.21 | ⬆⬆⬆ | 89 | 83 | 66 | 91 | 39 | 9.90 |
STO:EKTA-B | Elekta B | Health Care | Mellan | Positiv | 18.83 | 5.40 | 0.40 | ⬆⬆⬆ | 90 | 79 | 68 | 91 | 14 | 1.44 |
STO:ATCO-B | Atlas Copco B | Industrials | Mellan | Positiv | 6.58 | 11.15 | 1.36 | ⬆⬆⬆ | 66 | 93 | 79 | 91 | 18 | 11.84 |
STO:ALFA | Alfa Laval | Industrials | Mellan | Positiv | 14.58 | 4.60 | 1.05 | ⬆⬆⬆ | 84 | 76 | 75 | 90 | 30 | 7.63 |
STO:HMS | HMS Networks | Telecommunications | Positiv | Mellan | 14.88 | 11.66 | -0.34 | ⬆⬆⬇ | 85 | 94 | 56 | 90 | 2 | 1.35 |
STO:EVO | Evolution | Consumer Services | Negativ | Mellan | 19.75 | -0.85 | 3.19 | ⬆⬇⬆ | 92 | 53 | 91 | 90 | 8 | 4.05 |
STO:CBTT-B | Christian Berner Tech Trade B | Industrials | Mellan | Positiv | 2.41 | 12.52 | 2.00 | ⬆⬆⬆ | 54 | 96 | 86 | 90 | 21 | 18.36 |
STO:ALLIGO-B | Alligo B | Industrials | Mellan | Negativ | 24.52 | -2.32 | 4.70 | ⬆⬇⬆ | 96 | 45 | 95 | 90 | 8 | 6.00 |
STO:QLIRO | Qliro | Financials | Positiv | Mellan | 1.14 | 11.20 | 2.17 | ⬆⬆⬆ | 52 | 93 | 88 | 89 | 21 | -0.89 |
STO:NOTE | NOTE | Industrials | Negativ | Mellan | 18.57 | 0.95 | 1.65 | ⬆⬆⬆ | 90 | 62 | 82 | 89 | 13 | 3.68 |
STO:ADDT-B | Addtech B | Industrials | Mellan | Positiv | 16.87 | 7.90 | -0.16 | ⬆⬆⬇ | 88 | 86 | 59 | 89 | 28 | 8.68 |
STO:LIAB | Lindab International | Industrials | Mellan | Positiv | 8.96 | 11.82 | 0.23 | ⬆⬆⬆ | 74 | 94 | 66 | 89 | 19 | 10.45 |
STO:NCAB | NCAB Group | Technology | Mellan | Positiv | 7.59 | 26.56 | -0.12 | ⬆⬆⬇ | 69 | 100 | 60 | 88 | 28 | 30.98 |
STO:KIND-SDB | Kindred Group | Consumer Services | Mellan | Positiv | 11.27 | 9.01 | 0.05 | ⬆⬆⬆ | 79 | 89 | 63 | 88 | 12 | -0.63 |
STO:BETCO | Better Collective | Technology | Positiv | Mellan | 25.51 | 5.90 | -0.78 | ⬆⬆⬇ | 97 | 81 | 51 | 88 | 7 | 1.20 |
STO:SDIP-B | Sdiptech B | Industrials | Mellan | Positiv | 0.84 | 6.96 | 2.51 | ⬆⬆⬆ | 51 | 84 | 89 | 87 | 6 | -2.90 |
STO:READ | Readly International | Technology | Positiv | Mellan | 35.12 | 0.68 | 0.18 | ⬆⬆⬆ | 99 | 60 | 65 | 87 | 58 | 9.56 |
STO:BELE | Beijer Electronics Group | Industrials | Positiv | Mellan | 10.95 | 9.42 | -0.18 | ⬆⬆⬇ | 79 | 90 | 59 | 87 | 3 | 1.08 |
STO:MEKO | MEKO | Consumer Services | Positiv | Mellan | 8.12 | 1.54 | 2.46 | ⬆⬆⬆ | 71 | 64 | 89 | 87 | 7 | 3.86 |
STO:HUSQ-A | Husqvarna A | Consumer Services | Positiv | Mellan | 11.64 | 1.20 | 1.43 | ⬆⬆⬆ | 80 | 63 | 79 | 86 | 15 | 2.71 |
STO:SECT-B | SECTRA B | Health Care | Negativ | Mellan | 4.89 | 5.28 | 1.70 | ⬆⬆⬆ | 61 | 79 | 83 | 86 | 6 | -0.29 |
STO:HUSQ-B | Husqvarna B | Consumer Services | Positiv | Mellan | 12.19 | 1.16 | 1.32 | ⬆⬆⬆ | 82 | 63 | 78 | 86 | 13 | 4.47 |
STO:MIPS | Mips | Consumer Services | Mellan | Negativ | 14.54 | 3.44 | 0.33 | ⬆⬆⬆ | 84 | 70 | 67 | 86 | 3 | 3.75 |
STO:NAXS | NAXS | Financials | Positiv | Mellan | 11.41 | 2.48 | 0.67 | ⬆⬆⬆ | 80 | 67 | 72 | 85 | 5 | 3.71 |
STO:TRAD | TradeDoubler | Technology | Mellan | Negativ | 12.27 | -2.70 | 3.16 | ⬆⬇⬆ | 82 | 44 | 91 | 85 | 3 | 9.09 |
STO:XVIVO | Xvivo Perfusion | Health Care | Mellan | Positiv | 23.62 | 16.88 | -3.64 | ⬆⬆⬇ | 95 | 98 | 24 | 85 | 17 | 14.17 |
STO:AZN | AstraZeneca | Health Care | Positiv | Mellan | 5.70 | 4.64 | 1.38 | ⬆⬆⬆ | 63 | 76 | 79 | 85 | 10 | 2.65 |
STO:LIME | Lime Technologies | Technology | Mellan | Positiv | 1.02 | 5.70 | 1.74 | ⬆⬆⬆ | 51 | 81 | 84 | 84 | 11 | 4.78 |
STO:CAMX | Camurus | Health Care | Negativ | Positiv | -5.94 | 9.13 | 3.66 | ⬇⬆⬆ | 34 | 89 | 93 | 84 | 9 | 10.17 |
STO:SCST | Scandi Standard | Consumer Goods | Mellan | Positiv | 5.92 | 2.10 | 1.91 | ⬆⬆⬆ | 64 | 66 | 86 | 84 | 8 | 0.37 |
STO:EGTX | Egetis Therapeutics | Health Care | Positiv | Negativ | 28.46 | 18.53 | -4.42 | ⬆⬆⬇ | 98 | 99 | 17 | 83 | 3 | -1.65 |
STO:ALIF-B | AddLife B | Health Care | Mellan | Positiv | -11.03 | 18.04 | 4.44 | ⬇⬆⬆ | 22 | 98 | 94 | 83 | 12 | 16.97 |
STO:SAAB-B | SAAB B | Industrials | Positiv | Negativ | 35.33 | -3.78 | 1.21 | ⬆⬇⬆ | 99 | 38 | 77 | 83 | 16 | -2.74 |
STO:EPRO-B | Electrolux Professional B | Industrials | Mellan | Positiv | 8.17 | 9.00 | -0.41 | ⬆⬆⬇ | 71 | 88 | 55 | 83 | 21 | 8.23 |
STO:MYCR | Mycronic | Technology | Mellan | Negativ | 22.50 | -6.44 | 3.92 | ⬆⬇⬆ | 93 | 25 | 93 | 82 | 11 | 9.07 |
STO:EWRK | Ework Group | Industrials | Mellan | Negativ | 26.04 | -11.39 | 7.17 | ⬆⬇⬆ | 97 | 15 | 98 | 82 | 12 | -0.52 |
STO:FMM-B | FM Mattsson Mora Group B | Industrials | Positiv | Mellan | -0.04 | 5.36 | 1.89 | ⬇⬆⬆ | 49 | 79 | 85 | 82 | 4 | -6.40 |
STO:ATT | Attendo | Health Care | Positiv | Mellan | 19.75 | 15.65 | -3.65 | ⬆⬆⬇ | 92 | 97 | 24 | 82 | 3 | -2.71 |
STO:NEWA-B | New Wave B | Consumer Services | Mellan | Positiv | 0.60 | 11.21 | 0.24 | ⬆⬆⬆ | 50 | 93 | 66 | 81 | 21 | 8.87 |
STO:VICO | Vicore Pharma Holding | Health Care | Mellan | Positiv | -22.04 | 22.43 | 10.49 | ⬇⬆⬆ | 10 | 99 | 100 | 81 | 29 | 38.25 |
STO:BONG | Bong | Industrials | Negativ | Mellan | 4.20 | -0.80 | 5.26 | ⬆⬇⬆ | 60 | 53 | 96 | 81 | 26 | 7.84 |
STO:LUMI | Lundin Mining Corporation | Basic Materials | Positiv | Mellan | 10.24 | 12.06 | -2.16 | ⬆⬆⬇ | 78 | 95 | 36 | 81 | 2 | 0.97 |
STO:LAGR-B | Lagercrantz Group B | Technology | Positiv | Mellan | 14.21 | 6.76 | -1.47 | ⬆⬆⬇ | 83 | 83 | 43 | 81 | 16 | 5.30 |
STO:EAST | Eastnine | Real Estate | Mellan | Positiv | -4.81 | 4.77 | 3.81 | ⬇⬆⬆ | 37 | 77 | 93 | 80 | 7 | 4.04 |
STO:VITR | Vitrolife | Health Care | Mellan | Positiv | 0.44 | 6.67 | 1.08 | ⬆⬆⬆ | 50 | 82 | 76 | 80 | 11 | 2.90 |
STO:ARP | Arctic Paper | Basic Materials | Mellan | Positiv | 3.45 | -1.12 | 10.11 | ⬆⬇⬆ | 56 | 51 | 100 | 80 | 3 | 3.07 |
STO:RAY-B | RaySearch Laboratories B | Health Care | Negativ | Mellan | 14.63 | -4.66 | 2.04 | ⬆⬇⬆ | 84 | 33 | 87 | 79 | 6 | -0.40 |
STO:NIBE-B | NIBE Industrier B | Industrials | Mellan | Negativ | 8.14 | -0.05 | 1.44 | ⬆⬇⬆ | 71 | 56 | 79 | 79 | 10 | 0.79 |
STO:STRAX | Strax | Consumer Services | Mellan | Positiv | -6.31 | 4.78 | 4.95 | ⬇⬆⬆ | 32 | 77 | 95 | 79 | 9 | 7.33 |
STO:MCOV-B | Medicover B | Health Care | Mellan | Positiv | 11.43 | 1.02 | -0.09 | ⬆⬆⬇ | 80 | 62 | 61 | 78 | 4 | 1.33 |
STO:ELUX-B | Electrolux B | Consumer Services | Negativ | Positiv | -2.07 | 23.87 | -0.11 | ⬇⬆⬇ | 43 | 100 | 60 | 78 | 1 | 0.00 |
STO:ALIG | Alimak Group | Industrials | Mellan | Negativ | 16.61 | 6.39 | -2.25 | ⬆⬆⬇ | 87 | 82 | 34 | 78 | 3 | 0.27 |
STO:NOLA-B | Nolato B | Industrials | Positiv | Mellan | -3.81 | 9.11 | 1.02 | ⬇⬆⬆ | 39 | 89 | 75 | 78 | 4 | 4.26 |
STO:INDU-C | Industrivärden C | Financials | Mellan | Negativ | 8.12 | 1.99 | 0.17 | ⬆⬆⬆ | 71 | 65 | 65 | 77 | 4 | 1.12 |
STO:GIGSEK | Gaming Innovation Group | Consumer Services | Negativ | Mellan | 0.04 | 5.64 | 0.59 | ⬆⬆⬆ | 49 | 80 | 72 | 77 | 27 | 4.62 |
STO:ANOD-B | Addnode Group B | Technology | Mellan | Negativ | 16.43 | 3.72 | -1.61 | ⬆⬆⬇ | 86 | 73 | 42 | 77 | 4 | 2.53 |
STO:TROAX | Troax Group | Basic Materials | Mellan | Negativ | 12.43 | 5.24 | -1.60 | ⬆⬆⬇ | 82 | 78 | 42 | 77 | 2 | 0.98 |
STO:ESSITY-B | Essity B | Consumer Goods | Mellan | Negativ | 11.99 | 3.53 | -1.12 | ⬆⬆⬇ | 81 | 71 | 47 | 76 | 3 | 1.67 |
STO:ESSITY-A | Essity A | Consumer Goods | Mellan | Negativ | 12.21 | 3.53 | -1.07 | ⬆⬆⬇ | 82 | 71 | 47 | 76 | 3 | 2.01 |
STO:INDU-A | Industrivärden A | Financials | Mellan | Negativ | 7.79 | 1.97 | 0.20 | ⬆⬆⬆ | 69 | 65 | 65 | 76 | 5 | -0.99 |
STO:INVE-B | Investor B | Financials | Positiv | Mellan | 8.36 | 4.75 | -1.05 | ⬆⬆⬇ | 72 | 77 | 48 | 75 | 4 | -0.23 |
STO:HM-B | Hennes & Mauritz B | Consumer Services | Mellan | Negativ | 12.62 | 3.25 | -1.38 | ⬆⬆⬇ | 83 | 70 | 44 | 75 | 8 | -2.81 |
STO:TIGO-SDB | Millicom Int. Cellular SDB | Telecommunications | Negativ | Mellan | 20.84 | -5.38 | 1.06 | ⬆⬇⬆ | 93 | 28 | 76 | 75 | 2 | -1.91 |
STO:TEL2-A | Tele2 A | Telecommunications | Positiv | Mellan | 2.02 | 4.97 | 0.23 | ⬆⬆⬆ | 53 | 78 | 66 | 75 | 5 | 1.85 |
STO:SRNKE-B | Serneke Group B | Industrials | Negativ | Positiv | -16.88 | 20.55 | 1.58 | ⬇⬆⬆ | 14 | 99 | 81 | 74 | 13 | -3.38 |
STO:HEM | Hemnet Group | Real Estate | Negativ | Mellan | 10.13 | -1.51 | 0.27 | ⬆⬇⬆ | 77 | 50 | 67 | 74 | 7 | 0.56 |
STO:VOLV-B | Volvo B | Industrials | Positiv | Mellan | 8.37 | -0.56 | 0.38 | ⬆⬇⬆ | 73 | 54 | 67 | 74 | 9 | -0.72 |
STO:SVOL-B | Svolder B | Financials | Mellan | Positiv | 1.36 | 3.66 | 0.56 | ⬆⬆⬆ | 53 | 72 | 71 | 74 | 21 | 4.63 |
STO:ARJO-B | Arjo B | Health Care | Mellan | Positiv | -3.73 | 9.00 | 0.14 | ⬇⬆⬆ | 40 | 88 | 64 | 73 | 26 | 13.18 |
STO:VOLO | Volati | Industrials | Positiv | Negativ | -6.15 | 8.12 | 0.96 | ⬇⬆⬆ | 33 | 86 | 74 | 73 | 2 | 1.16 |
STO:VOLV-A | Volvo A | Industrials | Positiv | Mellan | 7.84 | -1.51 | 0.67 | ⬆⬇⬆ | 70 | 50 | 72 | 73 | 10 | -1.75 |
STO:G5EN | G5 Entertainment | Consumer Services | Negativ | Mellan | 6.25 | -2.33 | 1.67 | ⬆⬇⬆ | 65 | 45 | 82 | 73 | 3 | 2.99 |
STO:SKIS-B | SkiStar B | Consumer Services | Mellan | Positiv | 4.02 | 7.40 | -0.90 | ⬆⬆⬇ | 59 | 85 | 49 | 73 | 33 | 14.29 |
STO:AFRY | AFRY | Industrials | Positiv | Mellan | 8.19 | 3.96 | -1.32 | ⬆⬆⬇ | 72 | 74 | 45 | 72 | 14 | 2.22 |
STO:TRAC-B | Traction B | Financials | Positiv | Mellan | 10.55 | 3.52 | -1.66 | ⬆⬆⬇ | 78 | 71 | 41 | 72 | 7 | 0.00 |
INDEXNASDAQ:OMXS30 | OMXS30 | Index | Mellan | Negativ | 5.79 | 1.34 | 0.04 | ⬆⬆⬆ | 64 | 63 | 62 | 71 | 3 | 1.24 |
STO:CLAS-B | Clas Ohlson B | Consumer Services | Positiv | Mellan | -2.38 | 3.25 | 1.30 | ⬇⬆⬆ | 42 | 70 | 77 | 71 | 16 | 2.88 |
STO:PREV-B | Prevas B | Technology | Mellan | Negativ | 16.07 | -0.68 | -0.97 | ⬆⬇⬇ | 86 | 54 | 49 | 71 | 7 | 3.08 |
STO:BIOG-B | BioGaia B | Health Care | Mellan | Positiv | 6.66 | 8.36 | -2.23 | ⬆⬆⬇ | 66 | 87 | 35 | 71 | 13 | 7.95 |
STO:AZA | Avanza Bank Holding | Financials | Mellan | Negativ | 10.86 | -10.80 | 3.98 | ⬆⬇⬆ | 79 | 16 | 93 | 71 | 15 | -4.52 |
STO:ALIV-SDB | Autoliv SDB | Consumer Services | Negativ | Mellan | 6.20 | -4.97 | 3.56 | ⬆⬇⬆ | 65 | 30 | 92 | 70 | 3 | 0.77 |
STO:GETI-B | Getinge B | Health Care | Positiv | Mellan | 8.00 | 2.70 | -1.01 | ⬆⬆⬇ | 70 | 68 | 48 | 69 | 10 | -4.42 |
STO:HOLM-A | Holmen A | Basic Materials | Mellan | Positiv | -3.67 | 0.02 | 2.81 | ⬇⬆⬆ | 40 | 56 | 90 | 69 | 6 | 1.42 |
STO:SDIP-PREF | Sdiptech Pref | Industrials | Mellan | Positiv | -1.18 | 0.23 | 1.74 | ⬇⬆⬆ | 46 | 56 | 84 | 69 | 3 | -0.43 |
STO:SCA-B | SCA B | Basic Materials | Mellan | Positiv | -3.51 | 4.12 | 0.48 | ⬇⬆⬆ | 41 | 75 | 70 | 69 | 8 | -0.28 |
STO:ASSA-B | ASSA ABLOY B | Industrials | Negativ | Positiv | 4.16 | -0.78 | 0.90 | ⬆⬇⬆ | 59 | 53 | 74 | 69 | 6 | 0.82 |
STO:BHG | BHG Group | Consumer Services | Negativ | Positiv | -39.87 | 8.75 | 4.80 | ⬇⬆⬆ | 3 | 88 | 95 | 69 | 10 | 3.44 |
STO:LUND-B | Lundbergföretagen B | Financials | Positiv | Mellan | 3.59 | 2.58 | -0.05 | ⬆⬆⬇ | 57 | 67 | 61 | 68 | 3 | 1.27 |
STO:ACAD | AcadeMedia | Consumer Services | Negativ | Mellan | 4.05 | 1.39 | 0.04 | ⬆⬆⬆ | 59 | 64 | 62 | 68 | 5 | -1.34 |
STO:SWEC-B | SWECO B | Industrials | Positiv | Mellan | 16.78 | 3.72 | -3.54 | ⬆⬆⬇ | 87 | 73 | 25 | 68 | 15 | -0.23 |
STO:HOLM-B | Holmen B | Basic Materials | Mellan | Positiv | -4.92 | 0.57 | 2.52 | ⬇⬆⬆ | 36 | 59 | 89 | 67 | 6 | 0.88 |
STO:SCA-A | SCA A | Basic Materials | Mellan | Positiv | -3.93 | 3.95 | 0.53 | ⬇⬆⬆ | 39 | 74 | 71 | 67 | 8 | -0.28 |
STO:BRAV | Bravida Holding | Industrials | Mellan | Negativ | 8.98 | -1.75 | -0.10 | ⬆⬇⬇ | 74 | 49 | 61 | 67 | 7 | -0.26 |
STO:WBGR-B | Wästbygg Gruppen B | Industrials | Mellan | Positiv | -23.58 | 5.41 | 4.83 | ⬇⬆⬆ | 9 | 79 | 95 | 67 | 14 | 16.21 |
STO:INVE-A | Investor A | Financials | Positiv | Mellan | 7.42 | 3.60 | -1.63 | ⬆⬆⬇ | 69 | 72 | 41 | 66 | 7 | -1.27 |
STO:EPI-A | Epiroc A | Industrials | Mellan | Negativ | 6.92 | 0.81 | -0.59 | ⬆⬆⬇ | 67 | 61 | 53 | 66 | 3 | 0.00 |
STO:NMAN | Nederman Holding | Industrials | Positiv | Mellan | 6.98 | 10.61 | -3.90 | ⬆⬆⬇ | 68 | 92 | 21 | 66 | 2 | 0.26 |
STO:SVOL-A | Svolder A | Financials | Positiv | Mellan | 3.55 | 10.71 | -2.52 | ⬆⬆⬇ | 57 | 92 | 33 | 66 | 12 | 1.09 |
STO:BOOZT | Boozt | Consumer Services | Mellan | Negativ | 19.56 | -5.20 | -0.11 | ⬆⬇⬇ | 91 | 30 | 60 | 66 | 9 | -1.19 |
STO:HEXA-B | Hexagon B | Technology | Negativ | Mellan | 1.03 | 0.49 | 0.50 | ⬆⬆⬆ | 51 | 59 | 70 | 65 | 1 | 0.00 |
STO:SWEC-A | SWECO A | Industrials | Positiv | Mellan | 15.78 | 3.89 | -3.70 | ⬆⬆⬇ | 85 | 73 | 22 | 65 | 15 | 0.39 |
STO:SAVE | Nordnet | Financials | Negativ | Positiv | 10.01 | -6.98 | 1.47 | ⬆⬇⬆ | 77 | 23 | 80 | 65 | 9 | 2.48 |
STO:ORTI-A | Ortivus A | Health Care | Mellan | Negativ | -14.99 | 1.67 | 8.96 | ⬇⬆⬆ | 15 | 65 | 99 | 64 | 7 | 8.26 |
STO:FPIP | Formpipe Software | Technology | Positiv | Mellan | 3.95 | 0.31 | 0.20 | ⬆⬆⬆ | 57 | 57 | 65 | 64 | 25 | 0.80 |
INDEXNASDAQ:OMXSPI | OMXSPI | Index | Mellan | Negativ | 4.26 | 0.88 | -0.23 | ⬆⬆⬇ | 60 | 62 | 57 | 64 | 3 | 1.02 |
STO:DOM | Dometic Group | Consumer Services | Mellan | Positiv | -3.52 | 11.27 | -1.47 | ⬇⬆⬇ | 40 | 94 | 43 | 63 | 2 | -1.49 |
STO:FNM | Ferronordic | Industrials | Positiv | Negativ | 44.43 | 3.97 | -11.82 | ⬆⬆⬇ | 100 | 74 | 3 | 63 | 1 | 0.00 |
STO:LOOMIS | Loomis | Industrials | Mellan | Negativ | 9.93 | -8.15 | 1.54 | ⬆⬇⬆ | 77 | 20 | 81 | 63 | 15 | -4.17 |
STO:CRED-A | Creades A | Financials | Mellan | Positiv | 2.43 | 2.55 | -0.29 | ⬆⬆⬇ | 54 | 67 | 57 | 63 | 15 | 4.63 |
STO:BURE | Bure Equity | Financials | Positiv | Mellan | 6.75 | 2.00 | -1.36 | ⬆⬆⬇ | 67 | 66 | 45 | 63 | 14 | 0.95 |
STO:TREL-B | Trelleborg B | Industrials | Mellan | Negativ | 8.80 | -4.75 | 0.48 | ⬆⬇⬆ | 74 | 32 | 70 | 62 | 2 | -0.57 |
STO:KINV-B | Kinnevik B | Financials | Mellan | Positiv | 0.34 | 6.16 | -1.43 | ⬆⬆⬇ | 49 | 82 | 44 | 61 | 25 | 5.80 |
STO:EPI-B | Epiroc B | Industrials | Mellan | Negativ | 5.38 | 0.73 | -0.68 | ⬆⬆⬇ | 63 | 60 | 52 | 61 | 8 | -0.46 |
STO:TEL2-B | Tele2 B | Telecommunications | Positiv | Mellan | 3.72 | 3.53 | -1.06 | ⬆⬆⬇ | 57 | 71 | 47 | 61 | 8 | -0.99 |
STO:THULE | Thule Group | Consumer Services | Positiv | Mellan | 2.67 | 11.91 | -3.53 | ⬆⬆⬇ | 55 | 95 | 25 | 61 | 2 | -2.22 |
STO:EMBRAC-B | Embracer Group B | Consumer Services | Mellan | Positiv | -10.11 | 5.65 | 0.51 | ⬇⬆⬆ | 24 | 81 | 70 | 61 | 5 | 0.65 |
STO:BEIJ-B | Beijer Ref B | Industrials | Mellan | Negativ | 12.14 | -2.32 | -1.22 | ⬆⬇⬇ | 81 | 45 | 46 | 60 | 8 | -1.91 |
STO:MSAB-B | Micro Systemation B | Technology | Positiv | Mellan | 2.79 | 9.41 | -2.89 | ⬆⬆⬇ | 56 | 90 | 28 | 60 | 2 | 0.21 |
STO:HPOL-B | HEXPOL B | Basic Materials | Positiv | Negativ | 9.29 | -3.20 | -0.36 | ⬆⬇⬇ | 75 | 41 | 56 | 60 | 12 | -5.51 |
STO:CS | CoinShares International | Financials | Mellan | Negativ | 4.25 | -6.11 | 2.04 | ⬆⬇⬆ | 60 | 27 | 87 | 60 | 4 | 8.16 |
STO:GREEN | Green Landscaping Group | Industrials | Negativ | Mellan | 16.94 | -0.72 | -2.57 | ⬆⬇⬇ | 88 | 54 | 32 | 60 | 4 | -2.37 |
STO:MOMENT | Moment Group | Consumer Services | Negativ | Mellan | 10.04 | -1.15 | -1.45 | ⬆⬇⬇ | 77 | 51 | 43 | 59 | 6 | -2.86 |
STO:NPAPER | Nordic Paper Holding | Basic Materials | Mellan | Negativ | 15.87 | -10.10 | 0.31 | ⬆⬇⬆ | 85 | 17 | 67 | 59 | 16 | -3.45 |
