
Uppdatering: 2023-10-21
Bolag med ny State
Bolag | Nuv. State | MA50 vs MA200 (%) | MA10 vs MA50 (%) | MA 50vs200, 10vs50 | Delta 5d MA200 (%) | Delta 5d MA50 (%) | Delta 5d MA10 (%) | Rikt. Delta MA 200, 50, 10 | Momentum Rank | Delta 5d Momentum Rank | Delta 20d Momentum Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Lundin Gold | Positiv | 1.9 | 1.32 | ⬆⬆ | 0.72 | 0.39 | 7.18 | ⬈⬈⬈ | 99 | 38 | 21 |
International Petroleum Corp. | Positiv | 4.58 | 2.98 | ⬆⬆ | -0.15 | 1.4 | 5.77 | ⬊⬈⬈ | 98 | 20 | 17 |
Nordic Waterproofing Holding | Negativ | 1.17 | 4.61 | ⬆⬆ | 0.28 | 1.03 | -0.05 | ⬈⬈⬊ | 98 | 1 | 3 |
Micro Systemation B | Negativ | 15.91 | -0.65 | ⬆⬇ | 0.68 | 0.3 | -0.53 | ⬈⬈⬊ | 97 | 3 | -2 |
Better Collective | Mellan | 19.46 | 5.71 | ⬆⬆ | 1.64 | 0.81 | 4.03 | ⬈⬈⬈ | 97 | -2 | 3 |
RaySearch Laboratories B | Mellan | 5.94 | 9.71 | ⬆⬆ | 0.66 | 1.85 | -0.56 | ⬈⬈⬊ | 97 | -1 | 5 |
Hemnet Group | Negativ | 10.7 | 3.81 | ⬆⬆ | 1.03 | 0.66 | 0.47 | ⬈⬈⬈ | 96 | -4 | 9 |
Probi | Mellan | 3.32 | 3.41 | ⬆⬆ | -0.08 | 0.75 | 0.35 | ⬊⬈⬈ | 96 | 10 | 16 |
NCC B | Negativ | 12.0 | 2.78 | ⬆⬆ | 0.45 | 0.26 | -0.11 | ⬈⬈⬊ | 95 | -4 | -3 |
Nordea Bank Abp | Mellan | 1.95 | 1.04 | ⬆⬆ | 0.2 | 0.2 | 1.25 | ⬈⬈⬈ | 95 | 1 | -1 |
Investor B | Mellan | 0.98 | 1.7 | ⬆⬆ | 0.3 | 0.16 | 1.63 | ⬈⬈⬈ | 94 | -2 | 1 |
Duni | Positiv | 1.43 | -0.55 | ⬆⬇ | 0.33 | 0.27 | 1.04 | ⬈⬈⬈ | 94 | 11 | 19 |
VBG GROUP B | Mellan | 8.45 | 2.23 | ⬆⬆ | 0.76 | -0.19 | -0.53 | ⬈⬊⬊ | 93 | -4 | -1 |
Traction B | Mellan | -3.11 | 3.23 | ⬇⬆ | 0.28 | 0.13 | 0.59 | ⬈⬈⬈ | 92 | 5 | 21 |
Holmen B | Mellan | 0.67 | 3.62 | ⬆⬆ | 0.06 | 0.71 | 1.0 | ⬈⬈⬈ | 91 | -2 | -2 |
NCC A | Negativ | 7.77 | 2.49 | ⬆⬆ | 0.16 | -0.03 | -0.46 | ⬈⬊⬊ | 91 | -7 | -4 |
Investor A | Mellan | -0.77 | 1.78 | ⬇⬆ | 0.21 | 0.12 | 1.68 | ⬈⬈⬈ | 90 | -2 | 0 |
Volati Pref | Positiv | -0.83 | -0.46 | ⬇⬇ | -0.06 | -0.11 | 0.23 | ⬊⬊⬈ | 90 | 8 | 7 |
Holmen A | Mellan | -0.57 | 3.26 | ⬇⬆ | 0.02 | 0.63 | 1.01 | ⬈⬈⬈ | 89 | -5 | -3 |
Atlas Copco B | Mellan | 3.02 | 2.12 | ⬆⬆ | 0.36 | 0.2 | 0.8 | ⬈⬈⬈ | 89 | -7 | 11 |
Electrolux Professional B | Mellan | 1.79 | 1.34 | ⬆⬆ | 0.55 | 0.07 | 0.5 | ⬈⬈⬈ | 88 | -4 | 9 |
AcadeMedia | Mellan | -1.16 | 0.57 | ⬇⬆ | 0.2 | -0.17 | 1.44 | ⬈⬊⬈ | 87 | 4 | 15 |
Tethys Oil | Positiv | 0.25 | 0.1 | ⬆⬆ | -0.28 | 0.45 | 2.72 | ⬊⬈⬈ | 87 | 10 | 7 |
Atlas Copco A | Mellan | 3.86 | 1.57 | ⬆⬆ | 0.42 | 0.12 | 0.53 | ⬈⬈⬈ | 87 | -8 | 8 |
Railcare Group | Negativ | -2.4 | 1.03 | ⬇⬆ | -0.24 | 0.08 | -1.69 | ⬊⬈⬊ | 86 | 6 | 1 |
Lundbergföretagen B | Mellan | -2.61 | 1.98 | ⬇⬆ | 0.06 | 0.06 | 0.69 | ⬈⬈⬈ | 86 | -5 | 1 |
OMXS30 | Negativ | -1.82 | 0.05 | ⬇⬆ | 0.13 | -0.18 | 0.69 | ⬈⬊⬈ | 85 | 0 | 5 |
Alfa Laval | Mellan | 1.78 | -0.59 | ⬆⬇ | 0.45 | -0.38 | 0.37 | ⬈⬊⬈ | 85 | -2 | 7 |
Elekta B | Positiv | -4.37 | 1.9 | ⬇⬆ | 0.47 | -0.81 | 0.6 | ⬈⬊⬈ | 84 | 7 | 27 |
Fastighetsbolag. Emilshus Pref | Mellan | -1.86 | -1.1 | ⬇⬇ | -0.23 | -0.29 | -0.33 | ⬊⬊⬊ | 84 | 5 | 1 |
ASSA ABLOY B | Negativ | -2.08 | 0.39 | ⬇⬆ | 0.14 | -0.25 | 0.48 | ⬈⬊⬈ | 83 | -3 | 14 |
Nordnet | Negativ | -6.19 | 4.07 | ⬇⬆ | 0.04 | -0.25 | 3.53 | ⬈⬊⬈ | 81 | -6 | 4 |
BioGaia B | Positiv | -0.51 | -1.04 | ⬇⬇ | 0.36 | -0.64 | -0.35 | ⬈⬊⬊ | 81 | 10 | 35 |
OMXSPI | Negativ | -3.41 | -0.9 | ⬇⬇ | 0.02 | -0.45 | 0.21 | ⬈⬊⬈ | 80 | 1 | 4 |
NP3 Fastigheter Pref | Negativ | -3.08 | -1.66 | ⬇⬇ | -0.12 | -0.5 | -0.65 | ⬊⬊⬊ | 80 | 4 | 8 |
SinterCast | Negativ | -3.24 | 2.92 | ⬇⬆ | -0.26 | -0.76 | -1.86 | ⬊⬊⬊ | 78 | 5 | -3 |
Modern Times Group B | Mellan | -3.31 | 3.95 | ⬇⬆ | -0.53 | 0.54 | 1.78 | ⬊⬈⬈ | 78 | -3 | 25 |
SKF B | Mellan | -4.25 | 0.26 | ⬇⬆ | 0.22 | -0.59 | -0.52 | ⬈⬊⬊ | 77 | -5 | 8 |
SKF A | Negativ | -4.46 | 0.41 | ⬇⬆ | 0.2 | -0.57 | -0.54 | ⬈⬊⬊ | 77 | -4 | 9 |
Calliditas Therapeutics | Mellan | -6.08 | 3.41 | ⬇⬆ | 0.09 | -0.23 | 0.3 | ⬈⬊⬈ | 77 | 8 | 7 |
ABB Ltd | Negativ | 5.16 | -2.44 | ⬆⬇ | 0.45 | -0.71 | -0.68 | ⬈⬊⬊ | 76 | -9 | -8 |
Acrinova A | Positiv | -0.05 | 5.51 | ⬇⬆ | -0.05 | 0.04 | -1.81 | ⬊⬈⬊ | 76 | -21 | 10 |
Hennes & Mauritz B | Positiv | 7.14 | -4.66 | ⬆⬇ | 0.67 | -0.76 | 0.66 | ⬈⬊⬈ | 76 | 18 | 13 |
Stora Enso A | Negativ | -3.7 | 0.25 | ⬇⬆ | -0.27 | 0.42 | -0.29 | ⬊⬈⬊ | 75 | -3 | -7 |
Öresund | Mellan | -11.34 | 0.03 | ⬇⬆ | -0.21 | -0.32 | 1.37 | ⬊⬊⬈ | 75 | 4 | 32 |
Lindab International | Negativ | 0.21 | -2.06 | ⬆⬇ | 0.3 | -0.72 | -3.03 | ⬈⬊⬊ | 74 | -8 | -15 |
Sandvik | Negativ | -2.66 | -2.5 | ⬇⬇ | 0.05 | -0.53 | -0.99 | ⬈⬊⬊ | 73 | -4 | -7 |
Rottneros | Mellan | -14.82 | 5.04 | ⬇⬆ | -0.22 | 0.89 | 1.92 | ⬊⬈⬈ | 73 | -6 | 17 |
Bure Equity | Negativ | -11.6 | 3.54 | ⬇⬆ | -0.31 | 0.14 | 0.93 | ⬊⬈⬈ | 73 | -6 | 34 |
Cavotec | Mellan | 3.14 | 1.85 | ⬆⬆ | 0.0 | 0.09 | -2.35 | ⬈⬈⬊ | 72 | -24 | -24 |
Karolinska Development B | Mellan | -7.44 | -1.83 | ⬇⬇ | -0.28 | -0.35 | -0.89 | ⬊⬊⬊ | 72 | 8 | 27 |
Isofol Medical | Positiv | 8.44 | 9.9 | ⬆⬆ | 0.04 | 1.66 | -5.8 | ⬈⬈⬊ | 71 | 6 | -16 |
Getinge B | Mellan | -11.95 | 3.71 | ⬇⬆ | -0.19 | 0.33 | 1.89 | ⬊⬈⬈ | 71 | -5 | 9 |
Latour B | Negativ | -7.09 | -1.18 | ⬇⬇ | -0.09 | -0.81 | 0.51 | ⬊⬊⬈ | 69 | -1 | 12 |
Billerud | Mellan | -9.46 | 7.51 | ⬇⬆ | -0.81 | 1.11 | -1.53 | ⬊⬈⬊ | 69 | -11 | 4 |
Munters Group | Negativ | 14.9 | -2.54 | ⬆⬇ | 0.46 | -0.63 | -3.91 | ⬈⬊⬊ | 68 | -27 | -21 |
Modern Times Group A | Positiv | -6.35 | 2.12 | ⬇⬆ | -0.43 | 0.76 | 1.6 | ⬊⬈⬈ | 68 | -6 | -1 |
Volati | Negativ | -9.62 | 2.11 | ⬇⬆ | 0.03 | -0.83 | 0.71 | ⬈⬊⬈ | 67 | 0 | 38 |
Scandi Standard | Negativ | 0.04 | -3.76 | ⬆⬇ | -0.01 | -0.78 | -2.35 | ⬊⬊⬊ | 66 | -8 | -1 |
Beijer Alma B | Negativ | -11.94 | 4.02 | ⬇⬆ | 0.23 | -0.1 | -1.56 | ⬈⬊⬊ | 66 | -12 | 12 |
Catena | Negativ | -2.91 | -1.89 | ⬇⬇ | -0.16 | -0.54 | -0.36 | ⬊⬊⬊ | 66 | -8 | -8 |
Christian Berner Tech Trade B | Negativ | 9.37 | -0.46 | ⬆⬇ | 0.39 | -0.27 | -5.35 | ⬈⬊⬊ | 66 | -24 | -31 |
Ferronordic | Mellan | -14.19 | 2.11 | ⬇⬆ | -0.27 | -0.3 | 1.39 | ⬊⬊⬈ | 65 | -10 | 14 |
EQT | Mellan | -2.13 | -1.09 | ⬇⬇ | -0.11 | -1.27 | 0.52 | ⬊⬊⬈ | 65 | -5 | 13 |
SSAB A | Mellan | -11.69 | 0.36 | ⬇⬆ | 0.13 | -0.49 | 0.34 | ⬈⬊⬈ | 65 | -1 | 36 |
Castellum | Negativ | 1.79 | -2.73 | ⬆⬇ | -0.03 | -0.83 | -0.89 | ⬊⬊⬊ | 63 | -10 | -12 |
Svedbergs B | Negativ | -1.6 | -2.86 | ⬇⬇ | 0.38 | -1.25 | -2.81 | ⬈⬊⬊ | 63 | -8 | -20 |
Karnov Group | Negativ | -10.82 | 1.68 | ⬇⬆ | -0.6 | -0.54 | -2.69 | ⬊⬊⬊ | 63 | 7 | -4 |
Nilörngruppen B | Positiv | -16.09 | 0.02 | ⬇⬆ | -1.06 | -0.26 | 1.2 | ⬊⬊⬈ | 61 | 11 | 34 |
Hexagon B | Mellan | -14.52 | 0.23 | ⬇⬆ | -0.31 | -0.67 | 1.86 | ⬊⬊⬈ | 61 | 3 | 37 |
Bilia A | Negativ | -9.15 | -1.64 | ⬇⬇ | -0.3 | -0.99 | -2.15 | ⬊⬊⬊ | 60 | -7 | -3 |
TradeDoubler | Negativ | -5.59 | -3.52 | ⬇⬇ | 0.2 | -1.18 | -1.65 | ⬈⬊⬊ | 60 | -3 | 11 |
Peab B | Negativ | -11.62 | 0.96 | ⬇⬆ | -0.77 | -0.31 | -0.12 | ⬊⬊⬊ | 59 | -3 | -2 |
Maha Energy | Negativ | -2.53 | -4.25 | ⬇⬇ | -0.15 | -0.65 | -1.64 | ⬊⬊⬊ | 57 | 0 | 5 |
Fast. Balder B | Negativ | 4.53 | -3.35 | ⬆⬇ | -0.15 | -0.27 | -0.22 | ⬊⬊⬊ | 57 | -14 | -30 |
FM Mattsson Mora Group B | Positiv | -11.97 | -2.16 | ⬇⬇ | -0.56 | -0.77 | 3.22 | ⬊⬊⬈ | 57 | 20 | 25 |
Boliden | Negativ | -16.97 | 1.91 | ⬇⬆ | -0.68 | -0.02 | -0.29 | ⬊⬊⬊ | 56 | -3 | 9 |
Fenix Outdoor International B | Negativ | -17.08 | 4.55 | ⬇⬆ | -0.65 | 0.73 | -0.15 | ⬊⬈⬊ | 56 | -18 | 17 |
EnQuest PLC | Positiv | -7.17 | -4.82 | ⬇⬇ | -0.72 | -1.66 | 4.33 | ⬊⬊⬈ | 56 | 29 | 32 |
Wihlborgs Fastigheter | Negativ | -3.34 | -3.93 | ⬇⬇ | -0.17 | -0.95 | -0.56 | ⬊⬊⬊ | 55 | -7 | -10 |
Bravida Holding | Mellan | -22.23 | 2.47 | ⬇⬆ | -0.79 | -0.2 | -0.19 | ⬊⬊⬊ | 54 | -8 | 25 |
C-RAD B | Negativ | -5.34 | -3.16 | ⬇⬇ | -0.71 | -0.26 | -0.86 | ⬊⬊⬊ | 54 | -15 | -18 |
Senzime | Negativ | -1.19 | 8.53 | ⬇⬆ | -1.78 | 2.4 | -3.93 | ⬊⬈⬊ | 53 | 9 | -17 |
Lifco B | Negativ | -7.16 | -3.94 | ⬇⬇ | 0.09 | -1.25 | -1.7 | ⬈⬊⬊ | 52 | -9 | 0 |
SWECO A | Negativ | -12.81 | -2.08 | ⬇⬇ | -0.06 | -1.03 | -2.12 | ⬊⬊⬊ | 51 | -11 | 19 |
SWECO B | Negativ | -12.69 | -2.38 | ⬇⬇ | -0.07 | -1.12 | -2.13 | ⬊⬊⬊ | 51 | -9 | 14 |
Alligo B | Negativ | -4.49 | -4.71 | ⬇⬇ | 0.35 | -1.62 | -3.97 | ⬈⬊⬊ | 50 | -6 | -27 |
Indutrade | Negativ | -9.27 | -3.08 | ⬇⬇ | -0.2 | -0.97 | -1.38 | ⬊⬊⬊ | 49 | -7 | 1 |
Alimak Group | Negativ | -3.77 | -5.67 | ⬇⬇ | 0.25 | -1.57 | -2.71 | ⬈⬊⬊ | 49 | -7 | -8 |
Hoist Finance | Mellan | 3.94 | -5.27 | ⬆⬇ | -0.2 | -1.97 | 0.89 | ⬊⬊⬈ | 48 | 4 | -20 |
Husqvarna B | Negativ | -3.21 | -7.02 | ⬇⬇ | 0.15 | -2.21 | -1.51 | ⬈⬊⬊ | 48 | 9 | 8 |
Ratos B | Mellan | -2.75 | -4.12 | ⬇⬇ | -0.83 | -0.99 | -1.7 | ⬊⬊⬊ | 47 | -4 | -25 |
Lagercrantz Group B | Negativ | -7.39 | -4.62 | ⬇⬇ | 0.0 | -1.86 | -2.7 | ⬈⬊⬊ | 46 | -7 | 4 |
Coor Service Management Hold. | Mellan | -19.81 | -2.08 | ⬇⬇ | -0.89 | -0.81 | 2.56 | ⬊⬊⬈ | 46 | 5 | 3 |
Logistea A | Mellan | -28.47 | -0.0 | ⬇⬆ | -0.64 | -0.13 | 6.24 | ⬊⬊⬈ | 46 | 15 | 34 |
Diös Fastigheter | Negativ | -7.96 | -4.08 | ⬇⬇ | -0.52 | -1.1 | 0.84 | ⬊⬊⬈ | 45 | 5 | -14 |
Cantargia | Mellan | -18.97 | 4.56 | ⬇⬆ | 0.53 | -1.49 | -2.88 | ⬈⬊⬊ | 44 | -3 | 8 |
Byggfakta Group Nordic HoldCo | Mellan | -15.23 | -3.32 | ⬇⬇ | -0.94 | -1.14 | 1.09 | ⬊⬊⬈ | 43 | 11 | 5 |
Svolder B | Negativ | -11.17 | -3.55 | ⬇⬇ | -0.43 | -1.36 | 0.27 | ⬊⬊⬈ | 43 | -3 | 17 |
Lammhults Design Group B | Negativ | -7.9 | -5.15 | ⬇⬇ | -0.4 | -0.93 | -3.56 | ⬊⬊⬊ | 41 | -23 | -14 |
Bufab | Negativ | -5.87 | -5.68 | ⬇⬇ | 0.16 | -1.55 | -2.92 | ⬈⬊⬊ | 39 | -10 | -7 |
IRRAS | Negativ | -37.02 | -2.82 | ⬇⬇ | -2.24 | -0.56 | -1.15 | ⬊⬊⬊ | 39 | 9 | -10 |
Vicore Pharma Holding | Negativ | -10.97 | -2.38 | ⬇⬇ | -0.51 | -1.87 | -1.94 | ⬊⬊⬊ | 36 | 5 | -3 |
HMS Networks | Negativ | -5.64 | -5.81 | ⬇⬇ | 0.15 | -2.06 | -3.58 | ⬈⬊⬊ | 36 | -18 | 1 |
Addtech B | Negativ | -7.47 | -5.85 | ⬇⬇ | 0.14 | -1.48 | -3.52 | ⬈⬊⬊ | 36 | -15 | -6 |
Avanza Bank Holding | Negativ | -10.58 | -5.47 | ⬇⬇ | -0.38 | -2.35 | 0.92 | ⬊⬊⬈ | 35 | -2 | -2 |
Byggmax Group | Negativ | -13.85 | -5.56 | ⬇⬇ | -1.63 | -1.82 | -1.94 | ⬊⬊⬊ | 35 | 9 | 5 |
Cint Group | Negativ | -35.51 | 4.43 | ⬇⬆ | -5.28 | -0.06 | -1.24 | ⬊⬊⬊ | 34 | -11 | 0 |
NP3 Fastigheter | Negativ | -12.88 | -4.2 | ⬇⬇ | -0.62 | -1.48 | -0.25 | ⬊⬊⬊ | 34 | -4 | -13 |
Rejlers B | Negativ | -16.59 | -3.45 | ⬇⬇ | -0.44 | -1.43 | -2.84 | ⬊⬊⬊ | 33 | -6 | -3 |
Trianon B | Negativ | -16.19 | -3.67 | ⬇⬇ | -0.83 | -1.24 | -2.49 | ⬊⬊⬊ | 33 | -6 | 0 |
NCAB Group | Mellan | -14.94 | -6.52 | ⬇⬇ | -0.49 | -2.17 | -0.71 | ⬊⬊⬊ | 31 | 10 | 17 |
JM | Negativ | -13.27 | -2.98 | ⬇⬇ | -0.57 | -1.9 | -2.35 | ⬊⬊⬊ | 31 | -7 | -18 |
Dedicare B | Negativ | -25.13 | -2.4 | ⬇⬇ | -0.93 | -1.04 | -2.34 | ⬊⬊⬊ | 30 | -4 | 0 |
AFRY | Negativ | -18.43 | -3.32 | ⬇⬇ | -0.71 | -1.33 | -1.55 | ⬊⬊⬊ | 30 | -11 | 12 |
Elanders B | Negativ | -22.78 | -4.49 | ⬇⬇ | -1.09 | -1.15 | -2.88 | ⬊⬊⬊ | 28 | -12 | 3 |
Addnode Group B | Mellan | -30.17 | -4.34 | ⬇⬇ | -0.76 | -1.44 | 2.25 | ⬊⬊⬈ | 28 | 6 | 19 |
Saniona | Negativ | 3.06 | -11.97 | ⬆⬇ | 0.95 | -4.87 | -4.78 | ⬈⬊⬊ | 26 | -2 | -2 |
G5 Entertainment | Negativ | -14.16 | -8.04 | ⬇⬇ | -0.81 | -2.78 | -2.11 | ⬊⬊⬊ | 24 | 2 | 5 |
IRLAB Therapeutics A | Negativ | -28.98 | -6.58 | ⬇⬇ | -6.94 | -1.5 | -2.62 | ⬊⬊⬊ | 24 | 12 | 16 |
Concentric | Negativ | -16.76 | -5.93 | ⬇⬇ | -0.53 | -2.28 | -3.76 | ⬊⬊⬊ | 22 | -10 | 1 |
Infrea | Negativ | -29.49 | -5.38 | ⬇⬇ | -1.1 | -1.54 | -3.89 | ⬊⬊⬊ | 21 | -6 | 11 |
Sinch | Negativ | -26.35 | -1.27 | ⬇⬇ | -1.63 | -2.46 | 3.15 | ⬊⬊⬈ | 18 | -2 | 11 |
Ovzon | Mellan | -36.22 | -0.84 | ⬇⬇ | -2.77 | -1.5 | -5.36 | ⬊⬊⬊ | 17 | -8 | 6 |
Platzer Fastigheter Holding B | Negativ | -14.08 | -8.05 | ⬇⬇ | -0.76 | -2.68 | -4.46 | ⬊⬊⬊ | 16 | -14 | -14 |
Nobia | Negativ | -38.53 | -2.71 | ⬇⬇ | -2.23 | -3.17 | -0.5 | ⬊⬊⬊ | 15 | 5 | 12 |
NIBE Industrier B | Negativ | -24.8 | -9.29 | ⬇⬇ | -0.82 | -3.14 | -2.39 | ⬊⬊⬊ | 15 | 4 | 7 |
B3 Consulting Group | Negativ | -33.94 | -7.99 | ⬇⬇ | -1.29 | -2.44 | -3.15 | ⬊⬊⬊ | 14 | 1 | 0 |
Storskogen Group B | Negativ | -14.19 | -10.35 | ⬇⬇ | -0.25 | -4.48 | -6.22 | ⬊⬊⬊ | 14 | -10 | -6 |
Havsfrun Investment B | Negativ | -17.54 | -20.03 | ⬇⬇ | -0.77 | -3.0 | -6.23 | ⬊⬊⬊ | 12 | 3 | -26 |
VNV Global | Negativ | -19.39 | -8.04 | ⬇⬇ | -1.21 | -3.4 | -2.89 | ⬊⬊⬊ | 11 | -6 | -3 |
Enea | Mellan | -31.82 | -7.4 | ⬇⬇ | -1.68 | -3.43 | -4.63 | ⬊⬊⬊ | 11 | -4 | 3 |
Samhällsbyggnadsbo. i Norden B | Mellan | -62.2 | -1.98 | ⬇⬇ | -3.69 | -2.45 | -10.23 | ⬊⬊⬊ | 10 | -6 | 9 |
AddLife B | Negativ | -31.32 | -10.78 | ⬇⬇ | -1.22 | -3.47 | -4.04 | ⬊⬊⬊ | 8 | -1 | 2 |
Fastator | Positiv | -55.2 | -8.55 | ⬇⬇ | -3.22 | -4.76 | -0.51 | ⬊⬊⬊ | 7 | 3 | 7 |
Hansa Biopharma | Negativ | -20.89 | -25.02 | ⬇⬇ | -1.3 | -6.07 | -13.48 | ⬊⬊⬊ | 6 | 0 | -6 |
Oscar Properties Holding | Negativ | -46.35 | -11.94 | ⬇⬇ | -2.33 | -4.19 | -3.89 | ⬊⬊⬊ | 6 | -1 | 2 |
Q-Linea | Mellan | -39.83 | -21.09 | ⬇⬇ | -2.92 | -7.04 | 0.89 | ⬊⬊⬈ | 5 | 3 | -1 |
Stockwik Förvaltning | Negativ | -38.06 | -23.09 | ⬇⬇ | -1.14 | -6.86 | -5.55 | ⬊⬊⬊ | 5 | 0 | 1 |
Oscar Properties Holding PREF | Positiv | -47.55 | -19.25 | ⬇⬇ | -3.66 | -3.38 | 3.77 | ⬊⬊⬈ | 4 | 1 | 1 |
Starbreeze A | Negativ | -33.32 | -43.86 | ⬇⬇ | -2.12 | -8.13 | -13.19 | ⬊⬊⬊ | 2 | -1 | -9 |
SAS | Mellan | -27.19 | -80.86 | ⬇⬇ | -2.84 | -11.04 | -56.14 | ⬊⬊⬊ | 1 | -1 | -9 |
Immunovia | Negativ | -85.69 | -18.88 | ⬇⬇ | -9.27 | -6.55 | -5.48 | ⬊⬊⬊ | 0 | 0 | -5 |
Topp 30 lista Momentum Rank
Bolag | Nuv. State | MA50 vs MA200 (%) | MA10 vs MA50 (%) | MA 50vs200, 10vs50 | Delta 5d MA200 (%) | Delta 5d MA50 (%) | Delta 5d MA10 (%) | Rikt. Delta MA 200, 50, 10 | Momentum Rank | Delta 5d Momentum Rank | Delta 20d Momentum Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Camurus | Positiv | 13.65 | 6.16 | ⬆⬆ | 0.68 | 0.83 | 2.12 | ⬈⬈⬈ | 100 | 0 | 9 |
Clas Ohlson B | Positiv | 30.71 | 10.26 | ⬆⬆ | 1.47 | 2.74 | 2.41 | ⬈⬈⬈ | 100 | 1 | 0 |
Lundin Gold | Positiv | 1.9 | 1.32 | ⬆⬆ | 0.72 | 0.39 | 7.18 | ⬈⬈⬈ | 99 | 38 | 21 |
Swedbank A | Positiv | 4.46 | 4.2 | ⬆⬆ | 0.39 | 0.76 | 2.52 | ⬈⬈⬈ | 99 | 1 | 1 |
SEB A | Positiv | 5.38 | 4.3 | ⬆⬆ | 0.31 | 0.73 | 2.74 | ⬈⬈⬈ | 99 | 1 | 2 |
Lime Technologies | Mellan | 2.71 | 2.81 | ⬆⬆ | 0.37 | 0.5 | 1.35 | ⬈⬈⬈ | 99 | 11 | 10 |
SCA B | Positiv | 2.18 | 7.09 | ⬆⬆ | 0.41 | 1.41 | 3.26 | ⬈⬈⬈ | 98 | -1 | 2 |
SCA A | Positiv | 1.95 | 7.09 | ⬆⬆ | 0.38 | 1.4 | 3.09 | ⬈⬈⬈ | 98 | 1 | 2 |
International Petroleum Corp. | Positiv | 4.58 | 2.98 | ⬆⬆ | -0.15 | 1.4 | 5.77 | ⬊⬈⬈ | 98 | 20 | 17 |
Nordic Waterproofing Holding | Negativ | 1.17 | 4.61 | ⬆⬆ | 0.28 | 1.03 | -0.05 | ⬈⬈⬊ | 98 | 1 | 3 |
KABE Group B | Mellan | 13.48 | 3.07 | ⬆⬆ | 0.78 | 1.33 | -1.35 | ⬈⬈⬊ | 97 | 1 | -2 |
Micro Systemation B | Negativ | 15.91 | -0.65 | ⬆⬇ | 0.68 | 0.3 | -0.53 | ⬈⬈⬊ | 97 | 3 | -2 |
Better Collective | Mellan | 19.46 | 5.71 | ⬆⬆ | 1.64 | 0.81 | 4.03 | ⬈⬈⬈ | 97 | -2 | 3 |
RaySearch Laboratories B | Mellan | 5.94 | 9.71 | ⬆⬆ | 0.66 | 1.85 | -0.56 | ⬈⬈⬊ | 97 | -1 | 5 |
Hemnet Group | Negativ | 10.7 | 3.81 | ⬆⬆ | 1.03 | 0.66 | 0.47 | ⬈⬈⬈ | 96 | -4 | 9 |
SEB C | Positiv | -0.55 | 3.95 | ⬇⬆ | 0.22 | 0.44 | 3.68 | ⬈⬈⬈ | 96 | 4 | 10 |
Probi | Mellan | 3.32 | 3.41 | ⬆⬆ | -0.08 | 0.75 | 0.35 | ⬊⬈⬈ | 96 | 10 | 16 |
AAK | Positiv | 2.36 | 2.91 | ⬆⬆ | 0.4 | 0.67 | 3.26 | ⬈⬈⬈ | 96 | 3 | 13 |
NCC B | Negativ | 12.0 | 2.78 | ⬆⬆ | 0.45 | 0.26 | -0.11 | ⬈⬈⬊ | 95 | -4 | -3 |
Nordea Bank Abp | Mellan | 1.95 | 1.04 | ⬆⬆ | 0.2 | 0.2 | 1.25 | ⬈⬈⬈ | 95 | 1 | -1 |
Volvo B | Mellan | 4.89 | 0.8 | ⬆⬆ | 0.42 | -0.07 | 0.5 | ⬈⬊⬈ | 95 | 3 | -2 |
Sv. Handelsbanken B | Positiv | -0.95 | 4.84 | ⬇⬆ | -0.04 | 0.87 | 3.44 | ⬊⬈⬈ | 95 | 8 | 5 |
Investor B | Mellan | 0.98 | 1.7 | ⬆⬆ | 0.3 | 0.16 | 1.63 | ⬈⬈⬈ | 94 | -2 | 1 |
Duni | Positiv | 1.43 | -0.55 | ⬆⬇ | 0.33 | 0.27 | 1.04 | ⬈⬈⬈ | 94 | 11 | 19 |
Ambea | Positiv | -0.6 | 5.69 | ⬇⬆ | -0.37 | 0.72 | 2.44 | ⬊⬈⬈ | 94 | 5 | 48 |
Securitas B | Positiv | -1.52 | 4.78 | ⬇⬆ | 0.09 | 0.35 | 2.53 | ⬈⬈⬈ | 94 | 8 | 30 |
Volvo A | Mellan | 3.06 | 0.66 | ⬆⬆ | 0.33 | -0.19 | 0.69 | ⬈⬊⬈ | 93 | 4 | -1 |
Sdiptech Pref | Mellan | 0.74 | -0.36 | ⬆⬇ | 0.05 | -0.12 | 0.17 | ⬈⬊⬈ | 93 | 9 | 9 |
VBG GROUP B | Mellan | 8.45 | 2.23 | ⬆⬆ | 0.76 | -0.19 | -0.53 | ⬈⬊⬊ | 93 | -4 | -1 |
NAXS | Mellan | 1.03 | 1.61 | ⬆⬆ | 0.35 | 0.53 | 0.06 | ⬈⬈⬈ | 92 | -2 | -3 |
Länk till hela listan
Topp 30 lista störst ökning Momentum Rank på 20 dagar
