beach, cliff, bay Betalvägg

Uppdatering: 2023-05-15

Bolag Föreg. State Nuv. State MA 50vs200, 10vs50, Kursvs10 MA50 vs MA200 Rank MA10 vs MA50 Rank Kurs vs MA10 Rank Momentum Rank
Systemair Negativ Mellan 92 68 90 95
Munters Group Positiv Mellan 64 85 99 95
VBG GROUP B Negativ Mellan 89 60 98 94
Lundin Gold Positiv Mellan 95 95 51 92
HMS Networks Positiv Mellan 85 94 56 90
Beijer Electronics Group Positiv Mellan 79 90 59 87
NAXS Negativ Mellan 80 67 72 85
Lundin Mining Corporation Positiv Mellan 78 95 36 81
Electrolux B Negativ Positiv 43 100 60 78
Troax Group Mellan Negativ 82 78 42 77
Millicom Int. Cellular SDB Negativ Mellan 93 28 76 75
Volati Positiv Negativ 33 86 74 73
Epiroc A Mellan Negativ 67 61 53 66
Nederman Holding Positiv Mellan 68 92 21 66
Hexagon B Negativ Mellan 51 59 70 65
Ferronordic Positiv Negativ 100 74 3 63
Trelleborg B Mellan Negativ 74 32 70 62
Micro Systemation B Positiv Mellan 56 90 28 60
Fasadgruppen Group Negativ Mellan 50 15 98 56
SEB A Negativ Mellan 47 49 63 54
SEB C Mellan Negativ 55 40 57 50
Empir Group B Mellan Positiv 99 42 7 48
Hoist Finance Positiv Mellan 18 86 42 47
Öresund Mellan Negativ 62 60 23 46
Modern Times Group B Positiv Mellan 28 86 27 42
Ratos B Mellan Negativ 13 69 50 39
Telia Company Mellan Negativ 26 64 40 39
Nordea Bank Abp Mellan Negativ 61 26 41 38
Stora Enso R Positiv Mellan 27 49 51 37
CellaVision Mellan Positiv 8 42 73 36
Cavotec Mellan Negativ 25 71 16 31
Pierce Group Positiv Mellan 35 67 7 28
IRLAB Therapeutics A Mellan Negativ 1 18 88 27
BICO Group Mellan Positiv 21 69 13 24
Rizzo Group B Negativ Positiv 2 7 91 23
Humana Positiv Mellan 1 74 25 23
Mendus Positiv Negativ 7 83 2 18
Peab B Mellan Negativ 22 35 20 13
Fastpartner A Mellan Negativ 17 31 3 7
Nelly Group Positiv Negativ 5 7 18 4
stones, rocks, pebbles Betalvägg

Uppdatering: 2023-05-12

Bolag Föreg. State Nuv. State MA 50vs200, 10vs50, Kursvs10 MA50 vs MA200 Rank MA10 vs MA50 Rank Kurs vs MA10 Rank Momentum Rank
Betsson B Mellan Positiv 92 94 98 100
Fortnox Mellan Positiv 95 84 95 99
Green Landscaping Group Negativ Mellan 89 54 92 92
Attendo Positiv Mellan 91 98 43 91
ABB Ltd Mellan Positiv 73 72 84 90
Evolution Negativ Mellan 91 55 80 88
Svedbergs B Positiv Mellan 86 68 69 87
Camurus Negativ Positiv 33 87 99 85
Electrolux B Positiv Negativ 42 100 76 84
Alimak Group Mellan Negativ 86 83 47 83
Egetis Therapeutics Positiv Negativ 98 99 17 83
Systemair Mellan Negativ 92 69 49 81
Scandi Standard Mellan Positiv 64 64 81 80
Strax Negativ Positiv 32 77 95 77
Essity A Mellan Negativ 81 71 50 75
Essity B Mellan Negativ 80 71 49 73
Arctic Paper Mellan Positiv 57 45 98 73
G5 Entertainment Negativ Mellan 64 49 77 69
Dometic Group Mellan Positiv 40 95 55 69
TradeDoubler Mellan Negativ 82 39 56 61
Ortivus A Mellan Negativ 15 55 88 54
CoinShares International Mellan Negativ 60 26 66 52
Lucara Diamond Corp Mellan Positiv 27 33 90 51
SSAB B Mellan Negativ 90 34 20 48
Swedish Orphan Biovitrum Mellan Negativ 73 56 10 45
Karnov Group Positiv Negativ 31 67 27 37
Viaplay Group B Mellan Negativ 63 34 28 37
Nordea Bank Abp Negativ Mellan 62 27 34 36
ITAB Shop Concept Negativ Mellan 82 32 5 34
NP3 Fastigheter Pref Negativ Mellan 50 42 19 30
Arion Banki SDB Mellan Negativ 26 51 26 25
Eltel Negativ Mellan 64 18 22 25
Acrinova A Positiv Negativ 30 54 8 18
Boule Diagnostics Mellan Negativ 25 47 11 14
K-Fast Holding B Mellan Negativ 26 13 35 11
IRLAB Therapeutics A Negativ Mellan 1 19 31 7
Corem Property Group A Mellan Negativ 12 22 7 6
Alligator Bioscience Mellan Negativ 5 5 10 3
Rizzo Group B Positiv Negativ 2 5 7 1
mountains, alps, meadow Betalvägg

Uppdatering: 2023-05-12

Bolag Föreg. State Nuv. State MA 50vs200, 10vs50, Kursvs10 MA50 vs MA200 Rank MA10 vs MA50 Rank Kurs vs MA10 Rank Momentum Rank
Betsson B Mellan Positiv ⬆⬆⬆ 92 94 98 100
Fortnox Mellan Positiv ⬆⬆⬆ 95 84 95 99
Green Landscaping Group Negativ Mellan ⬆⬇⬆ 89 54 92 92
Attendo Positiv Mellan ⬆⬆⬇ 91 98 43 91
ABB Ltd Mellan Positiv ⬆⬆⬆ 73 72 84 90
Evolution Negativ Mellan ⬆⬇⬆ 91 55 80 88
Svedbergs B Positiv Mellan ⬆⬆⬆ 86 68 69 87
Camurus Negativ Positiv ⬇⬆⬆ 33 87 99 85
Electrolux B Positiv Negativ ⬇⬆⬆ 42 100 76 84
Alimak Group Mellan Negativ ⬆⬆⬇ 86 83 47 83
Egetis Therapeutics Positiv Negativ ⬆⬆⬇ 98 99 17 83
Systemair Mellan Negativ ⬆⬆⬇ 92 69 49 81
Scandi Standard Mellan Positiv ⬆⬆⬆ 64 64 81 80
Strax Negativ Positiv ⬇⬆⬆ 32 77 95 77
Essity A Mellan Negativ ⬆⬆⬇ 81 71 50 75
Essity B Mellan Negativ ⬆⬆⬇ 80 71 49 73
Arctic Paper Mellan Positiv ⬆⬇⬆ 57 45 98 73
G5 Entertainment Negativ Mellan ⬆⬇⬆ 64 49 77 69
Dometic Group Mellan Positiv ⬇⬆⬇ 40 95 55 69
TradeDoubler Mellan Negativ ⬆⬇⬇ 82 39 56 61
Ortivus A Mellan Negativ ⬇⬇⬆ 15 55 88 54
CoinShares International Mellan Negativ ⬆⬇⬆ 60 26 66 52
Lucara Diamond Corp Mellan Positiv ⬇⬇⬆ 27 33 90 51
SSAB B Mellan Negativ ⬆⬇⬇ 90 34 20 48
Swedish Orphan Biovitrum Mellan Negativ ⬆⬇⬇ 73 56 10 45
Karnov Group Positiv Negativ ⬇⬆⬇ 31 67 27 37
Viaplay Group B Mellan Negativ ⬆⬇⬇ 63 34 28 37
Nordea Bank Abp Negativ Mellan ⬆⬇⬇ 62 27 34 36
ITAB Shop Concept Negativ Mellan ⬆⬇⬇ 82 32 5 34
NP3 Fastigheter Pref Negativ Mellan ⬆⬇⬇ 50 42 19 30
Arion Banki SDB Mellan Negativ ⬇⬇⬇ 26 51 26 25
Eltel Negativ Mellan ⬆⬇⬇ 64 18 22 25
Acrinova A Positiv Negativ ⬇⬇⬇ 30 54 8 18
Boule Diagnostics Mellan Negativ ⬇⬇⬇ 25 47 11 14
K-Fast Holding B Mellan Negativ ⬇⬇⬇ 26 13 35 11
IRLAB Therapeutics A Negativ Mellan ⬇⬇⬇ 1 19 31 7
Corem Property Group A Mellan Negativ ⬇⬇⬇ 12 22 7 6
Alligator Bioscience Mellan Negativ ⬇⬇⬇ 5 5 10 3
Rizzo Group B Positiv Negativ ⬇⬇⬇ 2 5 7 1
Betalvägg

Uppdatering: 2023-05-11

Bolag Föreg. State Nuv. State MA 50vs200, 10vs50, Kursvs10 MA50 vs MA200 Rank MA10 vs MA50 Rank Kurs vs MA10 Rank Momentum Rank
AQ Group Mellan Positiv ⬆⬆⬆ 96 84 95 99
Lifco B Positiv Mellan ⬆⬆⬆ 87 83 80 96
Instalco Positiv Mellan ⬆⬆⬆ 74 88 87 94
Empir Group B Negativ Mellan ⬆⬇⬆ 99 52 98 94
Bergman & Beving B Positiv Mellan ⬆⬆⬇ 94 92 56 92
Readly International Negativ Mellan ⬆⬆⬇ 99 61 69 88
NAXS Positiv Negativ ⬆⬆⬆ 79 66 83 88
Alimak Group Positiv Mellan ⬆⬆⬇ 87 84 45 83
Investor B Positiv Mellan ⬆⬆⬇ 72 81 57 80
Vicore Pharma Holding Mellan Positiv ⬇⬆⬆ 9 99 100 79
Scandi Standard Positiv Mellan ⬆⬆⬆ 64 62 81 78
Nolato B Positiv Mellan ⬇⬆⬆ 38 89 72 75
Industrivärden C Mellan Negativ ⬆⬆⬇ 71 65 62 74
Arctic Paper Negativ Mellan ⬆⬇⬆ 57 42 99 74
Strax Positiv Negativ ⬇⬆⬆ 30 78 88 73
Industrivärden A Mellan Negativ ⬆⬆⬇ 69 65 62 73
AcadeMedia Negativ Mellan ⬆⬆⬆ 59 64 73 73
Troax Group Positiv Mellan ⬆⬆⬇ 81 82 30 71
Medicover B Mellan Positiv ⬆⬆⬇ 79 57 57 71
Addnode Group B Positiv Negativ ⬆⬆⬇ 86 75 30 70
Essity A Positiv Mellan ⬆⬆⬇ 81 72 38 70
Mips Positiv Negativ ⬆⬆⬇ 83 78 28 69
Sdiptech Pref Mellan Positiv ⬇⬇⬆ 45 54 90 69
Formpipe Software Negativ Mellan ⬆⬆⬇ 57 62 69 68
Latour B Positiv Mellan ⬆⬆⬇ 52 72 63 67
Lundbergföretagen B Positiv Mellan ⬆⬆⬇ 57 68 61 66
Autoliv SDB Negativ Mellan ⬆⬇⬆ 65 26 93 65
Kinnevik A Positiv Mellan ⬆⬆⬇ 55 79 50 65
Thule Group Positiv Mellan ⬆⬆⬇ 53 96 32 64
Holmen A Mellan Positiv ⬇⬇⬆ 40 45 94 63
Hexagon B Mellan Negativ ⬆⬆⬇ 51 60 53 56
NOVOTEK B Positiv Negativ ⬆⬆⬇ 88 70 6 56
Atrium Ljungberg B Positiv Negativ ⬆⬆⬇ 63 70 28 55
Duroc B Mellan Negativ ⬇⬆⬇ 44 59 55 54
Ascelia Pharma Mellan Positiv ⬇⬇⬆ 15 33 97 49
Stora Enso A Negativ Mellan ⬇⬇⬆ 33 20 86 46
Profilgruppen B Mellan Negativ ⬇⬆⬇ 38 63 35 43
SEB A Mellan Negativ ⬇⬇⬇ 48 49 31 40
Concordia Maritime B Positiv Negativ ⬇⬇⬇ 36 55 34 37
Elos Medtech B Mellan Positiv ⬇⬆⬇ 26 79 20 37
Hufvudstaden A Mellan Negativ ⬆⬇⬇ 52 48 25 37
Sivers Semiconductors Mellan Negativ ⬆⬇⬇ 67 12 42 34
Nordea Bank Abp Mellan Negativ ⬆⬇⬇ 63 28 25 32
Acrinova B Mellan Negativ ⬇⬆⬇ 34 56 26 32
Swedbank A Mellan Negativ ⬆⬇⬇ 71 25 19 31
Sagax A Negativ Mellan ⬆⬇⬇ 56 50 9 31
Garo Positiv Mellan ⬇⬆⬇ 8 61 39 28
Sagax B Mellan Negativ ⬆⬇⬇ 56 46 11 28
HEBA B Positiv Mellan ⬇⬆⬇ 14 57 35 26
Inwido Mellan Negativ ⬆⬇⬇ 54 24 28 26
TF Bank Negativ Mellan ⬇⬇⬇ 19 41 44 24
Projektengagemang Sweden B Positiv Negativ ⬆⬇⬇ 55 38 11 24
Abliva Mellan Negativ ⬆⬇⬇ 69 18 15 22
Diös Fastigheter Mellan Negativ ⬇⬇⬇ 33 52 16 21
NP3 Fastigheter Mellan Negativ ⬇⬇⬇ 40 38 15 19
Anoto Group Mellan Negativ ⬇⬇⬇ 21 46 18 16
Vestum Mellan Negativ ⬇⬇⬇ 15 36 33 15
Precise Biometrics Positiv Mellan ⬇⬇⬇ 6 1 65 14
Fastpartner D Mellan Negativ ⬇⬇⬇ 22 48 3 14
Castellum Mellan Negativ ⬇⬇⬇ 28 44 4 14
Infant Bacterial TherapeuticsB Mellan Negativ ⬇⬇⬇ 16 54 6 14
Ortivus B Positiv Negativ ⬇⬇⬇ 26 22 20 11
Corem Property Group B Mellan Negativ ⬇⬇⬇ 17 25 7 7
Active Biotech Negativ Mellan ⬇⬇⬇ 18 10 1 5
Fastator Mellan Negativ ⬇⬇⬇ 4 10 6 3
Pricer B Mellan Negativ ⬇⬇⬇ 13 1 1 2
sunset, dawn, nature Betalvägg

Uppdatering: 2023-05-10

Bolag Föreg. State Nuv. State MA 50vs200, 10vs50, Kursvs10 MA50 vs MA200 Rank MA10 vs MA50 Rank Kurs vs MA10 Rank Momentum Rank
AQ Group Mellan Positiv ⬆⬆⬆ 97 83 95 99
Betsson B Mellan Positiv ⬆⬆⬆ 92 92 98 99
Fagerhult Mellan Positiv ⬆⬆⬆ 97 84 67 93
Instalco Positiv Mellan ⬆⬆⬆ 73 87 83 92
Readly International Negativ Mellan ⬆⬆⬆ 99 61 67 86
Essity A Positiv Mellan ⬆⬆⬇ 81 75 64 83
NAXS Positiv Negativ ⬆⬆⬆ 79 66 72 82
Alimak Group Positiv Mellan ⬆⬆⬇ 87 84 44 81
FM Mattsson Mora Group B Mellan Positiv ⬇⬆⬆ 47 70 99 81
AFRY Mellan Positiv ⬆⬆⬆ 71 74 67 80
AcadeMedia Negativ Mellan ⬆⬆⬆ 60 65 83 79
Addnode Group B Positiv Mellan ⬆⬆⬇ 86 76 30 71
Formpipe Software Negativ Mellan ⬆⬆⬇ 57 63 66 67
Kinnevik A Positiv Mellan ⬆⬆⬇ 56 80 42 62
Nolato B Positiv Mellan ⬇⬆⬇ 38 89 49 61
Holmen A Mellan Positiv ⬇⬇⬆ 40 38 91 57
Strax Positiv Negativ ⬇⬆⬇ 30 81 57 57
NOVOTEK B Positiv Negativ ⬆⬆⬇ 88 74 5 56
Atrium Ljungberg B Positiv Mellan ⬆⬆⬇ 65 72 26 55
Hexagon B Mellan Negativ ⬆⬆⬇ 51 60 50 54
SEB A Mellan Negativ ⬆⬇⬇ 49 46 60 52
Stora Enso A Negativ Mellan ⬇⬇⬆ 34 18 89 46
Concordia Maritime B Positiv Mellan ⬇⬇⬇ 37 53 46 43
Telia Company Mellan Negativ ⬇⬆⬇ 24 68 43 43
Sagax A Negativ Mellan ⬆⬇⬇ 57 51 26 42
Swedbank A Mellan Negativ ⬆⬇⬇ 74 27 28 40
Garo Positiv Mellan ⬇⬆⬇ 8 61 61 40
TF Bank Negativ Mellan ⬇⬇⬇ 20 43 65 39
Nordea Bank Abp Mellan Negativ ⬆⬇⬇ 65 28 28 35
Hufvudstaden A Mellan Negativ ⬆⬇⬇ 54 48 19 35
Sagax B Mellan Negativ ⬆⬇⬇ 57 49 9 32
Sivers Semiconductors Mellan Negativ ⬆⬇⬇ 69 10 31 28
HEBA B Positiv Mellan ⬇⬆⬇ 14 60 32 26
Abliva Mellan Negativ ⬆⬇⬇ 71 17 17 25
Infant Bacterial TherapeuticsB Mellan Negativ ⬇⬆⬇ 16 56 23 21
NP3 Fastigheter Mellan Negativ ⬇⬇⬇ 41 39 13 20
Fastpartner D Mellan Negativ ⬇⬆⬇ 22 60 4 16
Ortivus B Positiv Negativ ⬇⬇⬇ 26 25 17 10
Vestum Mellan Negativ ⬇⬇⬇ 15 35 10 9
Active Biotech Negativ Mellan ⬇⬇⬇ 19 12 2 6
Pricer B Mellan Negativ ⬇⬇⬇ 14 2 1 3
Fastator Mellan Negativ ⬇⬇⬇ 5 11 3 3
Cint Group Mellan Negativ ⬇⬇⬇ 1 9 2 1
sunset, poppies, field Betalvägg

Uppdatering: 2023-05-10

  Bolag Föreg. State Nuv. State MA 50vs200, 10vs50, Kursvs10 MA50 vs MA200 Rank MA10 vs MA50 Rank Kurs vs MA10 Rank Momentum Rank
6 AQ Group Mellan Positiv ⬆⬆⬆ 97 83 95 99
8 Betsson B Mellan Positiv ⬆⬆⬆ 92 92 98 99
12 Fagerhult Mellan Positiv ⬆⬆⬆ 97 84 67 93
23 Instalco Positiv Mellan ⬆⬆⬆ 73 87 83 92
32 Readly International Negativ Mellan ⬆⬆⬆ 99 61 67 86
11 Essity A Positiv Mellan ⬆⬆⬇ 81 75 64 83
25 NAXS Positiv Negativ ⬆⬆⬆ 79 66 72 82
5 Alimak Group Positiv Mellan ⬆⬆⬇ 87 84 44 81
15 FM Mattsson Mora Group B Mellan Positiv ⬇⬆⬆ 47 70 99 81
4 AFRY Mellan Positiv ⬆⬆⬆ 71 74 67 80
1 AcadeMedia Negativ Mellan ⬆⬆⬆ 60 65 83 79
3 Addnode Group B Positiv Mellan ⬆⬆⬇ 86 76 30 71
16 Formpipe Software Negativ Mellan ⬆⬆⬇ 57 63 66 67
24 Kinnevik A Positiv Mellan ⬆⬆⬇ 56 80 42 62
26 Nolato B Positiv Mellan ⬇⬆⬇ 38 89 49 61
20 Holmen A Mellan Positiv ⬇⬇⬆ 40 38 91 57
38 Strax Positiv Negativ ⬇⬆⬇ 30 81 57 57
28 NOVOTEK B Positiv Negativ ⬆⬆⬇ 88 74 5 56
7 Atrium Ljungberg B Positiv Mellan ⬆⬆⬇ 65 72 26 55
19 Hexagon B Mellan Negativ ⬆⬆⬇ 51 60 50 54
35 SEB A Mellan Negativ ⬆⬇⬇ 49 46 60 52
37 Stora Enso A Negativ Mellan ⬇⬇⬆ 34 18 89 46
10 Concordia Maritime B Positiv Mellan ⬇⬇⬇ 37 53 46 43
40 Telia Company Mellan Negativ ⬇⬆⬇ 24 68 43 43
33 Sagax A Negativ Mellan ⬆⬇⬇ 57 51 26 42
39 Swedbank A Mellan Negativ ⬆⬇⬇ 74 27 28 40
17 Garo Positiv Mellan ⬇⬆⬇ 8 61 61 40
41 TF Bank Negativ Mellan ⬇⬇⬇ 20 43 65 39
27 Nordea Bank Abp Mellan Negativ ⬆⬇⬇ 65 28 28 35
21 Hufvudstaden A Mellan Negativ ⬆⬇⬇ 54 48 19 35
34 Sagax B Mellan Negativ ⬆⬇⬇ 57 49 9 32
36 Sivers Semiconductors Mellan Negativ ⬆⬇⬇ 69 10 31 28
18 HEBA B Positiv Mellan ⬇⬆⬇ 14 60 32 26
0 Abliva Mellan Negativ ⬆⬇⬇ 71 17 17 25
22 Infant Bacterial TherapeuticsB Mellan Negativ ⬇⬆⬇ 16 56 23 21
29 NP3 Fastigheter Mellan Negativ ⬇⬇⬇ 41 39 13 20
14 Fastpartner D Mellan Negativ ⬇⬆⬇ 22 60 4 16
30 Ortivus B Positiv Negativ ⬇⬇⬇ 26 25 17 10
42 Vestum Mellan Negativ ⬇⬇⬇ 15 35 10 9
2 Active Biotech Negativ Mellan ⬇⬇⬇ 19 12 2 6
31 Pricer B Mellan Negativ ⬇⬇⬇ 14 2 1 3
13 Fastator Mellan Negativ ⬇⬇⬇ 5 11 3 3
9 Cint Group Mellan Negativ ⬇⬇⬇ 1 9 2 1
Scenic View Of Snow Capped Mountains During Night Betalvägg

Uppdatering: 2023-05-10

  Bolag Föreg. State Nuv. State MA 50vs200, 10vs50, Kursvs10 MA50 vs MA200 Rank MA10 vs MA50 Rank Kurs vs MA10 Rank Momentum Rank
6 AQ Group Mellan Positiv ⬆⬆⬆ 97 83 95 99
8 Betsson B Mellan Positiv ⬆⬆⬆ 92 92 98 99
12 Fagerhult Mellan Positiv ⬆⬆⬆ 97 84 67 93
23 Instalco Positiv Mellan ⬆⬆⬆ 73 87 83 92
32 Readly International Negativ Mellan ⬆⬆⬆ 99 61 67 86
11 Essity A Positiv Mellan ⬆⬆⬇ 81 75 64 83
25 NAXS Positiv Negativ ⬆⬆⬆ 79 66 72 82
5 Alimak Group Positiv Mellan ⬆⬆⬇ 87 84 44 81
15 FM Mattsson Mora Group B Mellan Positiv ⬇⬆⬆ 47 70 99 81
4 AFRY Mellan Positiv ⬆⬆⬆ 71 74 67 80
1 AcadeMedia Negativ Mellan ⬆⬆⬆ 60 65 83 79
3 Addnode Group B Positiv Mellan ⬆⬆⬇ 86 76 30 71
16 Formpipe Software Negativ Mellan ⬆⬆⬇ 57 63 66 67
24 Kinnevik A Positiv Mellan ⬆⬆⬇ 56 80 42 62
26 Nolato B Positiv Mellan ⬇⬆⬇ 38 89 49 61
20 Holmen A Mellan Positiv ⬇⬇⬆ 40 38 91 57
38 Strax Positiv Negativ ⬇⬆⬇ 30 81 57 57
28 NOVOTEK B Positiv Negativ ⬆⬆⬇ 88 74 5 56
7 Atrium Ljungberg B Positiv Mellan ⬆⬆⬇ 65 72 26 55
19 Hexagon B Mellan Negativ ⬆⬆⬇ 51 60 50 54
35 SEB A Mellan Negativ ⬆⬇⬇ 49 46 60 52
37 Stora Enso A Negativ Mellan ⬇⬇⬆ 34 18 89 46
10 Concordia Maritime B Positiv Mellan ⬇⬇⬇ 37 53 46 43
40 Telia Company Mellan Negativ ⬇⬆⬇ 24 68 43 43
33 Sagax A Negativ Mellan ⬆⬇⬇ 57 51 26 42
39 Swedbank A Mellan Negativ ⬆⬇⬇ 74 27 28 40
17 Garo Positiv Mellan ⬇⬆⬇ 8 61 61 40
41 TF Bank Negativ Mellan ⬇⬇⬇ 20 43 65 39
27 Nordea Bank Abp Mellan Negativ ⬆⬇⬇ 65 28 28 35
21 Hufvudstaden A Mellan Negativ ⬆⬇⬇ 54 48 19 35
34 Sagax B Mellan Negativ ⬆⬇⬇ 57 49 9 32
36 Sivers Semiconductors Mellan Negativ ⬆⬇⬇ 69 10 31 28
18 HEBA B Positiv Mellan ⬇⬆⬇ 14 60 32 26
0 Abliva Mellan Negativ ⬆⬇⬇ 71 17 17 25
22 Infant Bacterial TherapeuticsB Mellan Negativ ⬇⬆⬇ 16 56 23 21
29 NP3 Fastigheter Mellan Negativ ⬇⬇⬇ 41 39 13 20
14 Fastpartner D Mellan Negativ ⬇⬆⬇ 22 60 4 16
30 Ortivus B Positiv Negativ ⬇⬇⬇ 26 25 17 10
42 Vestum Mellan Negativ ⬇⬇⬇ 15 35 10 9
2 Active Biotech Negativ Mellan ⬇⬇⬇ 19 12 2 6
31 Pricer B Mellan Negativ ⬇⬇⬇ 14 2 1 3
13 Fastator Mellan Negativ ⬇⬇⬇ 5 11 3 3
9 Cint Group Mellan Negativ ⬇⬇⬇ 1 9 2 1
Betalvägg

Uppdatering: 2023-05-10

  Bolag Föreg. State Nuv. State MA50 vs MA200 (%) MA10 vs MA50 (%) Kurs vs MA10 (%) MA 50vs200, 10vs50, Kursvs10 MA50 vs MA200 Rank MA10 vs MA50 Rank Kurs vs MA10 Rank Momentum Rank
6 AQ Group Mellan Positiv 25.21 6.49 4.94 ⬆⬆⬆ 97 83 95 99
8 Betsson B Mellan Positiv 19.98 9.64 6.69 ⬆⬆⬆ 92 92 98 99
12 Fagerhult Mellan Positiv 26.15 6.64 0.08 ⬆⬆⬆ 97 84 67 93
23 Instalco Positiv Mellan 8.69 7.69 1.85 ⬆⬆⬆ 73 87 83 92
32 Readly International Negativ Mellan 36.1 1.09 0.12 ⬆⬆⬆ 99 61 67 86
11 Essity A Positiv Mellan 12.1 4.16 -0.34 ⬆⬆⬇ 81 75 64 83
25 NAXS Positiv Negativ 11.18 2.04 0.76 ⬆⬆⬆ 79 66 72 82
5 Alimak Group Positiv Mellan 16.49 6.73 -1.99 ⬆⬆⬇ 87 84 44 81
15 FM Mattsson Mora Group B Mellan Positiv -0.42 2.55 12.21 ⬇⬆⬆ 47 70 99 81
4 AFRY Mellan Positiv 8.29 3.94 0.14 ⬆⬆⬆ 71 74 67 80
1 AcadeMedia Negativ Mellan 3.84 1.92 1.83 ⬆⬆⬆ 60 65 83 79
3 Addnode Group B Positiv Mellan 16.32 4.37 -4.28 ⬆⬆⬇ 86 76 30 71
16 Formpipe Software Negativ Mellan 3.49 1.58 -0.04 ⬆⬆⬇ 57 63 66 67
24 Kinnevik A Positiv Mellan 2.79 5.28 -2.47 ⬆⬆⬇ 56 80 42 62
26 Nolato B Positiv Mellan -4.53 8.25 -1.64 ⬇⬆⬇ 38 89 49 61
20 Holmen A Mellan Positiv -3.64 -2.83 3.58 ⬇⬇⬆ 40 38 91 57
38 Strax Positiv Negativ -7.86 5.35 -0.92 ⬇⬆⬇ 30 81 57 57
28 NOVOTEK B Positiv Negativ 16.89 4.1 -11.94 ⬆⬆⬇ 88 74 5 56
7 Atrium Ljungberg B Positiv Mellan 6.02 3.69 -5.17 ⬆⬆⬇ 65 72 26 55
19 Hexagon B Mellan Negativ 1.01 0.77 -1.57 ⬆⬆⬇ 51 60 50 54
35 SEB A Mellan Negativ 0.22 -1.44 -0.68 ⬆⬇⬇ 49 46 60 52
37 Stora Enso A Negativ Mellan -6.13 -8.19 3.19 ⬇⬇⬆ 34 18 89 46
10 Concordia Maritime B Positiv Mellan -4.7 -0.12 -1.9 ⬇⬇⬇ 37 53 46 43
40 Telia Company Mellan Negativ -10.34 2.32 -2.18 ⬇⬆⬇ 24 68 43 43
33 Sagax A Negativ Mellan 3.43 -0.47 -5.22 ⬆⬇⬇ 57 51 26 42
39 Swedbank A Mellan Negativ 8.84 -5.49 -4.9 ⬆⬇⬇ 74 27 28 40
17 Garo Positiv Mellan -24.61 1.02 -0.66 ⬇⬆⬇ 8 61 61 40
41 TF Bank Negativ Mellan -12.29 -2.3 -0.28 ⬇⬇⬇ 20 43 65 39
27 Nordea Bank Abp Mellan Negativ 6.39 -5.04 -4.5 ⬆⬇⬇ 65 28 28 35
21 Hufvudstaden A Mellan Negativ 1.66 -1.16 -6.58 ⬆⬇⬇ 54 48 19 35
34 Sagax B Mellan Negativ 3.37 -0.91 -8.94 ⬆⬇⬇ 57 49 9 32
36 Sivers Semiconductors Mellan Negativ 7.73 -12.77 -3.82 ⬆⬇⬇ 69 10 31 28
18 HEBA B Positiv Mellan -16.07 0.75 -3.63 ⬇⬆⬇ 14 60 32 26
0 Abliva Mellan Negativ 8.24 -8.5 -7.08 ⬆⬇⬇ 71 17 17 25
22 Infant Bacterial TherapeuticsB Mellan Negativ -14.13 0.35 -5.58 ⬇⬆⬇ 16 56 23 21
29 NP3 Fastigheter Mellan Negativ -3.44 -2.74 -7.84 ⬇⬇⬇ 41 39 13 20
14 Fastpartner D Mellan Negativ -10.85 0.74 -14.37 ⬇⬆⬇ 22 60 4 16
30 Ortivus B Positiv Negativ -9.29 -5.86 -7.0 ⬇⬇⬇ 26 25 17 10
42 Vestum Mellan Negativ -14.64 -3.66 -8.24 ⬇⬇⬇ 15 35 10 9
2 Active Biotech Negativ Mellan -12.3 -11.61 -18.71 ⬇⬇⬇ 19 12 2 6
31 Pricer B Mellan Negativ -16.84 -25.39 -23.14 ⬇⬇⬇ 14 2 1 3
13 Fastator Mellan Negativ -33.09 -12.68 -16.46 ⬇⬇⬇ 5 11 3 3
9 Cint Group Mellan Negativ -65.51 -13.18 -17.88 ⬇⬇⬇ 1 9 2 1
Betalvägg

Uppdatering: 2023-05-09

  Bolag Föreg. State Ny State MA50 vs MA200 (%) MA10 vs MA50 (%) Kurs vs MA10 (%) MA 50vs200, 10vs50, Kursvs10 MA50 vs MA200 Rank MA10 vs MA50 Rank Kurs vs MA10 Rank Momentum Rank
27 Vitec Software Group B Mellan Positiv 18.19 2.78 3.83 ⬆⬆⬆ 89 70 86 93
14 INVISIO Negativ Mellan 24.47 -1.25 4.76 ⬆⬇⬆ 96 46 89 88
23 SECTRA B Negativ Mellan 3.11 3.7 5.79 ⬆⬆⬆ 56 73 92 84
21 Sdiptech B Mellan Positiv 0.77 0.55 10.54 ⬆⬆⬆ 50 56 99 79
10 Essity B Positiv Mellan 11.8 4.25 -0.88 ⬆⬆⬇ 80 75 47 78
19 RaySearch Laboratories B Negativ Mellan 15.43 -5.86 4.09 ⬆⬇⬆ 85 23 87 73
18 Moment Group Negativ Mellan 10.34 -0.72 0.86 ⬆⬇⬆ 77 49 63 69
26 Tele2 A Positiv Mellan 1.15 4.29 -0.18 ⬆⬆⬇ 52 75 55 65
7 Embracer Group B Mellan Positiv -11.08 3.72 2.04 ⬇⬆⬆ 21 73 73 59
1 ASSA ABLOY B Negativ Positiv 4.64 -1.52 -0.03 ⬆⬇⬇ 61 45 56 56
