Översikt
Instrument | Bolag | Bransch | Föreg. State | Nuv. State | Tid i nuv. State (dagar) | MA50 vs MA200 (%) | MA10 vs MA50 (%) | Kurs vs MA10 (%) | MA 50vs200, 10vs50, Kursvs10 | MA50 vs MA200 Rank | MA10 vs MA50 Rank | Kurs vs MA10 Rank | Momentum Rank | streak_pct_change | agg_ma_rank_5 | MA Rank förä. 5 dagar | agg_ma_rank_20 | MA Rank förä. 20 dagar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STO:HANZA | HANZA | Industrials | Mellan | Positiv | 7 | 35.43 | 13.90 | 5.74 | ⬆⬆⬆ | 99 | 97 | 97 | 100 | 6.56 | 100 | 0 | 99 | 1 |
STO:BETS-B | Betsson B | Consumer Services | Mellan | Positiv | 11 | 20.82 | 12.33 | 5.16 | ⬆⬆⬆ | 92 | 95 | 96 | 100 | 12.83 | 99 | 1 | 90 | 10 |
STO:8TRA | TRATON | Industrials | Mellan | Positiv | 21 | 23.18 | 9.95 | 1.74 | ⬆⬆⬆ | 94 | 91 | 84 | 99 | 8.07 | 93 | 6 | 99 | 0 |
STO:FNOX | Fortnox | Technology | Mellan | Positiv | 5 | 24.20 | 7.19 | 5.85 | ⬆⬆⬆ | 96 | 85 | 97 | 99 | 6.26 | 97 | 2 | 80 | 19 |
STO:BULTEN | Bulten | Consumer Services | Mellan | Positiv | 22 | 24.35 | 8.91 | 1.90 | ⬆⬆⬆ | 96 | 88 | 85 | 99 | 13.29 | 99 | 0 | 82 | 17 |
STO:BUFAB | Bufab | Industrials | Mellan | Positiv | 19 | 13.87 | 20.70 | 3.50 | ⬆⬆⬆ | 83 | 99 | 92 | 99 | 31.97 | 96 | 3 | 60 | 39 |
STO:BERG-B | Bergman & Beving B | Industrials | Positiv | Mellan | 4 | 22.81 | 9.85 | 1.36 | ⬆⬆⬆ | 94 | 90 | 79 | 98 | 6.34 | 81 | 17 | 86 | 12 |
STO:BONEX | BONESUPPORT HOLDING | Health Care | Mellan | Positiv | 23 | 7.94 | 15.49 | 6.45 | ⬆⬆⬆ | 70 | 97 | 97 | 98 | 19.60 | 97 | 1 | 87 | 11 |
STO:BEIA-B | Beijer Alma B | Basic Materials | Mellan | Positiv | 18 | 16.84 | 9.94 | 2.03 | ⬆⬆⬆ | 88 | 91 | 86 | 98 | 14.22 | 98 | 0 | 66 | 32 |
STO:AQ | AQ Group | Industrials | Mellan | Positiv | 5 | 25.39 | 7.47 | 1.34 | ⬆⬆⬆ | 97 | 85 | 78 | 97 | 1.41 | 97 | 0 | 97 | 0 |
STO:CALTX | Calliditas Therapeutics | Health Care | Positiv | Mellan | 20 | 22.70 | 4.95 | 1.86 | ⬆⬆⬆ | 94 | 78 | 85 | 97 | -0.61 | 91 | 6 | 95 | 2 |
STO:BIOA-B | BioArctic B | Health Care | Negativ | Positiv | 10 | 7.41 | 10.22 | 7.42 | ⬆⬆⬆ | 69 | 91 | 98 | 97 | 15.05 | 90 | 7 | 33 | 64 |
STO:OEM-B | OEM International B | Industrials | Mellan | Positiv | 19 | 23.32 | 6.98 | 1.35 | ⬆⬆⬆ | 95 | 84 | 78 | 97 | 6.61 | 94 | 3 | 90 | 7 |
STO:INSTAL | Instalco | Industrials | Positiv | Mellan | 4 | 9.62 | 9.38 | 4.15 | ⬆⬆⬆ | 76 | 90 | 94 | 97 | 5.05 | 92 | 5 | 90 | 7 |
STO:MMGR-B | Momentum Group B | Industrials | Mellan | Positiv | 13 | 22.84 | 3.92 | 2.82 | ⬆⬆⬆ | 94 | 73 | 90 | 97 | 1.86 | 95 | 2 | 63 | 34 |
STO:MCAP | MedCap | Health Care | Mellan | Positiv | 40 | 17.03 | 11.03 | 0.55 | ⬆⬆⬆ | 89 | 93 | 71 | 96 | 16.97 | 99 | -3 | 94 | 2 |
STO:FAG | Fagerhult | Industrials | Positiv | Mellan | 10 | 27.00 | 5.53 | 0.97 | ⬆⬆⬆ | 97 | 80 | 75 | 96 | 1.22 | 95 | 1 | 98 | -2 |
STO:IVSO | INVISIO | Industrials | Negativ | Mellan | 6 | 23.81 | 0.81 | 5.01 | ⬆⬆⬆ | 95 | 61 | 96 | 96 | 6.96 | 87 | 9 | 99 | -3 |
STO:MTRS | Munters Group | Industrials | Positiv | Mellan | 5 | 5.72 | 7.68 | 9.76 | ⬆⬆⬆ | 64 | 85 | 99 | 95 | 10.05 | 86 | 9 | 42 | 53 |
STO:SYSR | Systemair | Industrials | Positiv | Mellan | 8 | 20.82 | 2.82 | 2.99 | ⬆⬆⬆ | 92 | 68 | 90 | 95 | 2.86 | 83 | 12 | 99 | -4 |
STO:AAK | AAK | Consumer Goods | Mellan | Positiv | 32 | 9.40 | 10.53 | 1.47 | ⬆⬆⬆ | 76 | 92 | 80 | 95 | 18.75 | 95 | 0 | 91 | 4 |
STO:VIT-B | Vitec Software Group B | Technology | Negativ | Positiv | 7 | 19.01 | 4.64 | 1.62 | ⬆⬆⬆ | 91 | 76 | 82 | 95 | 2.31 | 93 | 2 | 68 | 27 |
STO:VBG-B | VBG GROUP B | Consumer Services | Negativ | Mellan | 2 | 17.67 | 0.73 | 8.10 | ⬆⬆⬆ | 89 | 60 | 98 | 94 | 5.23 | 75 | 19 | 89 | 5 |
STO:GRNG | Gränges | Consumer Services | Positiv | Mellan | 8 | 8.53 | 7.13 | 2.95 | ⬆⬆⬆ | 73 | 84 | 90 | 94 | 5.64 | 84 | 10 | 70 | 24 |
STO:LIFCO-B | Lifco B | Industrials | Positiv | Mellan | 3 | 16.80 | 6.43 | 1.24 | ⬆⬆⬆ | 87 | 82 | 77 | 94 | 1.19 | 90 | 4 | 92 | 2 |
STO:DUNI | Duni | Consumer Goods | Mellan | Positiv | 26 | 10.98 | 14.29 | 0.42 | ⬆⬆⬆ | 79 | 97 | 69 | 93 | 19.44 | 92 | 1 | 63 | 30 |
STO:SEDANA | Sedana Medical | Health Care | Mellan | Positiv | 25 | -1.45 | 18.33 | 9.76 | ⬇⬆⬆ | 45 | 98 | 99 | 93 | 32.22 | 87 | 6 | 56 | 37 |
STO:ATCO-A | Atlas Copco A | Industrials | Mellan | Positiv | 29 | 6.45 | 12.91 | 1.55 | ⬆⬆⬆ | 65 | 96 | 81 | 93 | 17.79 | 92 | 1 | 52 | 41 |
STO:SVED-B | Svedbergs B | Industrials | Positiv | Mellan | 3 | 16.59 | 2.85 | 2.11 | ⬆⬆⬆ | 86 | 69 | 87 | 93 | 5.11 | 80 | 13 | 83 | 10 |
STO:INDT | Indutrade | Industrials | Mellan | Positiv | 22 | 4.55 | 11.43 | 2.06 | ⬆⬆⬆ | 61 | 94 | 87 | 93 | 12.76 | 91 | 2 | 68 | 25 |
STO:ABB | ABB Ltd | Industrials | Mellan | Positiv | 2 | 8.73 | 4.04 | 3.07 | ⬆⬆⬆ | 74 | 75 | 91 | 92 | 0.90 | 74 | 18 | 73 | 19 |
STO:LUG | Lundin Gold | Basic Materials | Positiv | Mellan | 1 | 23.52 | 12.05 | -0.81 | ⬆⬆⬇ | 95 | 95 | 51 | 92 | 0.00 | 100 | -8 | 95 | -3 |
STO:BORG | Björn Borg | Consumer Services | Mellan | Positiv | 39 | 17.22 | 6.82 | 0.21 | ⬆⬆⬆ | 89 | 83 | 66 | 91 | 9.90 | 92 | -1 | 85 | 6 |
STO:EKTA-B | Elekta B | Health Care | Mellan | Positiv | 14 | 18.83 | 5.40 | 0.40 | ⬆⬆⬆ | 90 | 79 | 68 | 91 | 1.44 | 93 | -2 | 86 | 5 |
STO:ATCO-B | Atlas Copco B | Industrials | Mellan | Positiv | 18 | 6.58 | 11.15 | 1.36 | ⬆⬆⬆ | 66 | 93 | 79 | 91 | 11.84 | 89 | 2 | 51 | 40 |
STO:ALFA | Alfa Laval | Industrials | Mellan | Positiv | 30 | 14.58 | 4.60 | 1.05 | ⬆⬆⬆ | 84 | 76 | 75 | 90 | 7.63 | 87 | 3 | 84 | 6 |
STO:HMS | HMS Networks | Telecommunications | Positiv | Mellan | 2 | 14.88 | 11.66 | -0.34 | ⬆⬆⬇ | 85 | 94 | 56 | 90 | 1.35 | 98 | -8 | 51 | 39 |
STO:EVO | Evolution | Consumer Services | Negativ | Mellan | 8 | 19.75 | -0.85 | 3.19 | ⬆⬇⬆ | 92 | 53 | 91 | 90 | 4.05 | 63 | 27 | 71 | 19 |
STO:CBTT-B | Christian Berner Tech Trade B | Industrials | Mellan | Positiv | 21 | 2.41 | 12.52 | 2.00 | ⬆⬆⬆ | 54 | 96 | 86 | 90 | 18.36 | 83 | 7 | 31 | 59 |
STO:ALLIGO-B | Alligo B | Industrials | Mellan | Negativ | 8 | 24.52 | -2.32 | 4.70 | ⬆⬇⬆ | 96 | 45 | 95 | 90 | 6.00 | 65 | 25 | 97 | -7 |
STO:QLIRO | Qliro | Financials | Positiv | Mellan | 21 | 1.14 | 11.20 | 2.17 | ⬆⬆⬆ | 52 | 93 | 88 | 89 | -0.89 | 87 | 2 | 75 | 14 |
STO:NOTE | NOTE | Industrials | Negativ | Mellan | 13 | 18.57 | 0.95 | 1.65 | ⬆⬆⬆ | 90 | 62 | 82 | 89 | 3.68 | 86 | 3 | 90 | -1 |
STO:ADDT-B | Addtech B | Industrials | Mellan | Positiv | 28 | 16.87 | 7.90 | -0.16 | ⬆⬆⬇ | 88 | 86 | 59 | 89 | 8.68 | 94 | -5 | 92 | -3 |
STO:LIAB | Lindab International | Industrials | Mellan | Positiv | 19 | 8.96 | 11.82 | 0.23 | ⬆⬆⬆ | 74 | 94 | 66 | 89 | 10.45 | 97 | -8 | 69 | 20 |
STO:NCAB | NCAB Group | Technology | Mellan | Positiv | 28 | 7.59 | 26.56 | -0.12 | ⬆⬆⬇ | 69 | 100 | 60 | 88 | 30.98 | 96 | -8 | 85 | 3 |
STO:KIND-SDB | Kindred Group | Consumer Services | Mellan | Positiv | 12 | 11.27 | 9.01 | 0.05 | ⬆⬆⬆ | 79 | 89 | 63 | 88 | -0.63 | 94 | -6 | 45 | 43 |
STO:BETCO | Better Collective | Technology | Positiv | Mellan | 7 | 25.51 | 5.90 | -0.78 | ⬆⬆⬇ | 97 | 81 | 51 | 88 | 1.20 | 86 | 2 | 95 | -7 |
STO:SDIP-B | Sdiptech B | Industrials | Mellan | Positiv | 6 | 0.84 | 6.96 | 2.51 | ⬆⬆⬆ | 51 | 84 | 89 | 87 | -2.90 | 79 | 8 | 22 | 65 |
STO:READ | Readly International | Technology | Positiv | Mellan | 58 | 35.12 | 0.68 | 0.18 | ⬆⬆⬆ | 99 | 60 | 65 | 87 | 9.56 | 83 | 4 | 78 | 9 |
STO:BELE | Beijer Electronics Group | Industrials | Positiv | Mellan | 3 | 10.95 | 9.42 | -0.18 | ⬆⬆⬇ | 79 | 90 | 59 | 87 | 1.08 | 96 | -9 | 52 | 35 |
STO:MEKO | MEKO | Consumer Services | Positiv | Mellan | 7 | 8.12 | 1.54 | 2.46 | ⬆⬆⬆ | 71 | 64 | 89 | 87 | 3.86 | 64 | 23 | 63 | 24 |
STO:HUSQ-A | Husqvarna A | Consumer Services | Positiv | Mellan | 15 | 11.64 | 1.20 | 1.43 | ⬆⬆⬆ | 80 | 63 | 79 | 86 | 2.71 | 82 | 4 | 72 | 14 |
STO:SECT-B | SECTRA B | Health Care | Negativ | Mellan | 6 | 4.89 | 5.28 | 1.70 | ⬆⬆⬆ | 61 | 79 | 83 | 86 | -0.29 | 84 | 2 | 80 | 6 |
STO:HUSQ-B | Husqvarna B | Consumer Services | Positiv | Mellan | 13 | 12.19 | 1.16 | 1.32 | ⬆⬆⬆ | 82 | 63 | 78 | 86 | 4.47 | 82 | 4 | 73 | 13 |
STO:MIPS | Mips | Consumer Services | Mellan | Negativ | 3 | 14.54 | 3.44 | 0.33 | ⬆⬆⬆ | 84 | 70 | 67 | 86 | 3.75 | 72 | 14 | 99 | -13 |
STO:NAXS | NAXS | Financials | Positiv | Mellan | 5 | 11.41 | 2.48 | 0.67 | ⬆⬆⬆ | 80 | 67 | 72 | 85 | 3.71 | 62 | 23 | 79 | 6 |
STO:TRAD | TradeDoubler | Technology | Mellan | Negativ | 3 | 12.27 | -2.70 | 3.16 | ⬆⬇⬆ | 82 | 44 | 91 | 85 | 9.09 | 61 | 24 | 86 | -1 |
STO:XVIVO | Xvivo Perfusion | Health Care | Mellan | Positiv | 17 | 23.62 | 16.88 | -3.64 | ⬆⬆⬇ | 95 | 98 | 24 | 85 | 14.17 | 99 | -14 | 63 | 22 |
STO:AZN | AstraZeneca | Health Care | Positiv | Mellan | 10 | 5.70 | 4.64 | 1.38 | ⬆⬆⬆ | 63 | 76 | 79 | 85 | 2.65 | 77 | 8 | 72 | 13 |
STO:LIME | Lime Technologies | Technology | Mellan | Positiv | 11 | 1.02 | 5.70 | 1.74 | ⬆⬆⬆ | 51 | 81 | 84 | 84 | 4.78 | 82 | 2 | 28 | 56 |
STO:CAMX | Camurus | Health Care | Negativ | Positiv | 9 | -5.94 | 9.13 | 3.66 | ⬇⬆⬆ | 34 | 89 | 93 | 84 | 10.17 | 77 | 7 | 24 | 60 |
STO:SCST | Scandi Standard | Consumer Goods | Mellan | Positiv | 8 | 5.92 | 2.10 | 1.91 | ⬆⬆⬆ | 64 | 66 | 86 | 84 | 0.37 | 72 | 12 | 51 | 33 |
STO:EGTX | Egetis Therapeutics | Health Care | Positiv | Negativ | 3 | 28.46 | 18.53 | -4.42 | ⬆⬆⬇ | 98 | 99 | 17 | 83 | -1.65 | 94 | -11 | 82 | 1 |
STO:ALIF-B | AddLife B | Health Care | Mellan | Positiv | 12 | -11.03 | 18.04 | 4.44 | ⬇⬆⬆ | 22 | 98 | 94 | 83 | 16.97 | 81 | 2 | 16 | 67 |
STO:SAAB-B | SAAB B | Industrials | Positiv | Negativ | 16 | 35.33 | -3.78 | 1.21 | ⬆⬇⬆ | 99 | 38 | 77 | 83 | -2.74 | 66 | 17 | 83 | 0 |
STO:EPRO-B | Electrolux Professional B | Industrials | Mellan | Positiv | 21 | 8.17 | 9.00 | -0.41 | ⬆⬆⬇ | 71 | 88 | 55 | 83 | 8.23 | 91 | -8 | 73 | 10 |
STO:MYCR | Mycronic | Technology | Mellan | Negativ | 11 | 22.50 | -6.44 | 3.92 | ⬆⬇⬆ | 93 | 25 | 93 | 82 | 9.07 | 59 | 23 | 76 | 6 |
STO:EWRK | Ework Group | Industrials | Mellan | Negativ | 12 | 26.04 | -11.39 | 7.17 | ⬆⬇⬆ | 97 | 15 | 98 | 82 | -0.52 | 52 | 30 | 91 | -9 |
STO:FMM-B | FM Mattsson Mora Group B | Industrials | Positiv | Mellan | 4 | -0.04 | 5.36 | 1.89 | ⬇⬆⬆ | 49 | 79 | 85 | 82 | -6.40 | 77 | 5 | 61 | 21 |
STO:ATT | Attendo | Health Care | Positiv | Mellan | 3 | 19.75 | 15.65 | -3.65 | ⬆⬆⬇ | 92 | 97 | 24 | 82 | -2.71 | 88 | -6 | 98 | -16 |
STO:NEWA-B | New Wave B | Consumer Services | Mellan | Positiv | 21 | 0.60 | 11.21 | 0.24 | ⬆⬆⬆ | 50 | 93 | 66 | 81 | 8.87 | 86 | -5 | 67 | 14 |
STO:VICO | Vicore Pharma Holding | Health Care | Mellan | Positiv | 29 | -22.04 | 22.43 | 10.49 | ⬇⬆⬆ | 10 | 99 | 100 | 81 | 38.25 | 79 | 2 | 64 | 17 |
STO:BONG | Bong | Industrials | Negativ | Mellan | 26 | 4.20 | -0.80 | 5.26 | ⬆⬇⬆ | 60 | 53 | 96 | 81 | 7.84 | 68 | 13 | 27 | 54 |
STO:LUMI | Lundin Mining Corporation | Basic Materials | Positiv | Mellan | 2 | 10.24 | 12.06 | -2.16 | ⬆⬆⬇ | 78 | 95 | 36 | 81 | 0.97 | 98 | -17 | 96 | -15 |
STO:LAGR-B | Lagercrantz Group B | Technology | Positiv | Mellan | 16 | 14.21 | 6.76 | -1.47 | ⬆⬆⬇ | 83 | 83 | 43 | 81 | 5.30 | 93 | -12 | 82 | -1 |
STO:EAST | Eastnine | Real Estate | Mellan | Positiv | 7 | -4.81 | 4.77 | 3.81 | ⬇⬆⬆ | 37 | 77 | 93 | 80 | 4.04 | 64 | 16 | 28 | 52 |
STO:VITR | Vitrolife | Health Care | Mellan | Positiv | 11 | 0.44 | 6.67 | 1.08 | ⬆⬆⬆ | 50 | 82 | 76 | 80 | 2.90 | 75 | 5 | 20 | 60 |
STO:ARP | Arctic Paper | Basic Materials | Mellan | Positiv | 3 | 3.45 | -1.12 | 10.11 | ⬆⬇⬆ | 56 | 51 | 100 | 80 | 3.07 | 50 | 30 | 38 | 42 |
STO:RAY-B | RaySearch Laboratories B | Health Care | Negativ | Mellan | 6 | 14.63 | -4.66 | 2.04 | ⬆⬇⬆ | 84 | 33 | 87 | 79 | -0.40 | 73 | 6 | 50 | 29 |
STO:NIBE-B | NIBE Industrier B | Industrials | Mellan | Negativ | 10 | 8.14 | -0.05 | 1.44 | ⬆⬇⬆ | 71 | 56 | 79 | 79 | 0.79 | 62 | 17 | 88 | -9 |
STO:STRAX | Strax | Consumer Services | Mellan | Positiv | 9 | -6.31 | 4.78 | 4.95 | ⬇⬆⬆ | 32 | 77 | 95 | 79 | 7.33 | 53 | 26 | 60 | 19 |
STO:MCOV-B | Medicover B | Health Care | Mellan | Positiv | 4 | 11.43 | 1.02 | -0.09 | ⬆⬆⬇ | 80 | 62 | 61 | 78 | 1.33 | 71 | 7 | 86 | -8 |
STO:ELUX-B | Electrolux B | Consumer Services | Negativ | Positiv | 1 | -2.07 | 23.87 | -0.11 | ⬇⬆⬇ | 43 | 100 | 60 | 78 | 0.00 | 89 | -11 | 59 | 19 |
STO:ALIG | Alimak Group | Industrials | Mellan | Negativ | 3 | 16.61 | 6.39 | -2.25 | ⬆⬆⬇ | 87 | 82 | 34 | 78 | 0.27 | 90 | -12 | 93 | -15 |
STO:NOLA-B | Nolato B | Industrials | Positiv | Mellan | 4 | -3.81 | 9.11 | 1.02 | ⬇⬆⬆ | 39 | 89 | 75 | 78 | 4.26 | 76 | 2 | 38 | 40 |
STO:INDU-C | Industrivärden C | Financials | Mellan | Negativ | 4 | 8.12 | 1.99 | 0.17 | ⬆⬆⬆ | 71 | 65 | 65 | 77 | 1.12 | 78 | -1 | 89 | -12 |
STO:GIGSEK | Gaming Innovation Group | Consumer Services | Negativ | Mellan | 27 | 0.04 | 5.64 | 0.59 | ⬆⬆⬆ | 49 | 80 | 72 | 77 | 4.62 | 64 | 13 | 39 | 38 |
STO:ANOD-B | Addnode Group B | Technology | Mellan | Negativ | 4 | 16.43 | 3.72 | -1.61 | ⬆⬆⬇ | 86 | 73 | 42 | 77 | 2.53 | 66 | 11 | 91 | -14 |
STO:TROAX | Troax Group | Basic Materials | Mellan | Negativ | 2 | 12.43 | 5.24 | -1.60 | ⬆⬆⬇ | 82 | 78 | 42 | 77 | 0.98 | 90 | -13 | 84 | -7 |
STO:ESSITY-B | Essity B | Consumer Goods | Mellan | Negativ | 3 | 11.99 | 3.53 | -1.12 | ⬆⬆⬇ | 81 | 71 | 47 | 76 | 1.67 | 77 | -1 | 76 | 0 |
STO:ESSITY-A | Essity A | Consumer Goods | Mellan | Negativ | 3 | 12.21 | 3.53 | -1.07 | ⬆⬆⬇ | 82 | 71 | 47 | 76 | 2.01 | 77 | -1 | 73 | 3 |
STO:INDU-A | Industrivärden A | Financials | Mellan | Negativ | 5 | 7.79 | 1.97 | 0.20 | ⬆⬆⬆ | 69 | 65 | 65 | 76 | -0.99 | 76 | 0 | 88 | -12 |
STO:INVE-B | Investor B | Financials | Positiv | Mellan | 4 | 8.36 | 4.75 | -1.05 | ⬆⬆⬇ | 72 | 77 | 48 | 75 | -0.23 | 81 | -6 | 65 | 10 |
STO:HM-B | Hennes & Mauritz B | Consumer Services | Mellan | Negativ | 8 | 12.62 | 3.25 | -1.38 | ⬆⬆⬇ | 83 | 70 | 44 | 75 | -2.81 | 73 | 2 | 92 | -17 |
STO:TIGO-SDB | Millicom Int. Cellular SDB | Telecommunications | Negativ | Mellan | 2 | 20.84 | -5.38 | 1.06 | ⬆⬇⬆ | 93 | 28 | 76 | 75 | -1.91 | 56 | 19 | 89 | -14 |
STO:TEL2-A | Tele2 A | Telecommunications | Positiv | Mellan | 5 | 2.02 | 4.97 | 0.23 | ⬆⬆⬆ | 53 | 78 | 66 | 75 | 1.85 | 64 | 11 | 70 | 5 |
STO:SRNKE-B | Serneke Group B | Industrials | Negativ | Positiv | 13 | -16.88 | 20.55 | 1.58 | ⬇⬆⬆ | 14 | 99 | 81 | 74 | -3.38 | 72 | 2 | 32 | 42 |
STO:HEM | Hemnet Group | Real Estate | Negativ | Mellan | 7 | 10.13 | -1.51 | 0.27 | ⬆⬇⬆ | 77 | 50 | 67 | 74 | 0.56 | 52 | 22 | 57 | 17 |
STO:VOLV-B | Volvo B | Industrials | Positiv | Mellan | 9 | 8.37 | -0.56 | 0.38 | ⬆⬇⬆ | 73 | 54 | 67 | 74 | -0.72 | 63 | 11 | 67 | 7 |
STO:SVOL-B | Svolder B | Financials | Mellan | Positiv | 21 | 1.36 | 3.66 | 0.56 | ⬆⬆⬆ | 53 | 72 | 71 | 74 | 4.63 | 69 | 5 | 42 | 32 |
STO:ARJO-B | Arjo B | Health Care | Mellan | Positiv | 26 | -3.73 | 9.00 | 0.14 | ⬇⬆⬆ | 40 | 88 | 64 | 73 | 13.18 | 82 | -9 | 44 | 29 |
STO:VOLO | Volati | Industrials | Positiv | Negativ | 2 | -6.15 | 8.12 | 0.96 | ⬇⬆⬆ | 33 | 86 | 74 | 73 | 1.16 | 67 | 6 | 25 | 48 |
STO:VOLV-A | Volvo A | Industrials | Positiv | Mellan | 10 | 7.84 | -1.51 | 0.67 | ⬆⬇⬆ | 70 | 50 | 72 | 73 | -1.75 | 59 | 14 | 67 | 6 |
STO:G5EN | G5 Entertainment | Consumer Services | Negativ | Mellan | 3 | 6.25 | -2.33 | 1.67 | ⬆⬇⬆ | 65 | 45 | 82 | 73 | 2.99 | 44 | 29 | 77 | -4 |
STO:SKIS-B | SkiStar B | Consumer Services | Mellan | Positiv | 33 | 4.02 | 7.40 | -0.90 | ⬆⬆⬇ | 59 | 85 | 49 | 73 | 14.29 | 86 | -13 | 79 | -6 |
STO:AFRY | AFRY | Industrials | Positiv | Mellan | 14 | 8.19 | 3.96 | -1.32 | ⬆⬆⬇ | 72 | 74 | 45 | 72 | 2.22 | 84 | -12 | 81 | -9 |
STO:TRAC-B | Traction B | Financials | Positiv | Mellan | 7 | 10.55 | 3.52 | -1.66 | ⬆⬆⬇ | 78 | 71 | 41 | 72 | 0.00 | 85 | -13 | 75 | -3 |
INDEXNASDAQ:OMXS30 | OMXS30 | Index | Mellan | Negativ | 3 | 5.79 | 1.34 | 0.04 | ⬆⬆⬆ | 64 | 63 | 62 | 71 | 1.24 | 63 | 8 | 59 | 12 |
STO:CLAS-B | Clas Ohlson B | Consumer Services | Positiv | Mellan | 16 | -2.38 | 3.25 | 1.30 | ⬇⬆⬆ | 42 | 70 | 77 | 71 | 2.88 | 70 | 1 | 49 | 22 |
STO:PREV-B | Prevas B | Technology | Mellan | Negativ | 7 | 16.07 | -0.68 | -0.97 | ⬆⬇⬇ | 86 | 54 | 49 | 71 | 3.08 | 59 | 12 | 91 | -20 |
STO:BIOG-B | BioGaia B | Health Care | Mellan | Positiv | 13 | 6.66 | 8.36 | -2.23 | ⬆⬆⬇ | 66 | 87 | 35 | 71 | 7.95 | 90 | -19 | 30 | 41 |
STO:AZA | Avanza Bank Holding | Financials | Mellan | Negativ | 15 | 10.86 | -10.80 | 3.98 | ⬆⬇⬆ | 79 | 16 | 93 | 71 | -4.52 | 56 | 15 | 63 | 8 |
STO:ALIV-SDB | Autoliv SDB | Consumer Services | Negativ | Mellan | 3 | 6.20 | -4.97 | 3.56 | ⬆⬇⬆ | 65 | 30 | 92 | 70 | 0.77 | 50 | 20 | 51 | 19 |
STO:GETI-B | Getinge B | Health Care | Positiv | Mellan | 10 | 8.00 | 2.70 | -1.01 | ⬆⬆⬇ | 70 | 68 | 48 | 69 | -4.42 | 65 | 4 | 69 | 0 |
STO:HOLM-A | Holmen A | Basic Materials | Mellan | Positiv | 6 | -3.67 | 0.02 | 2.81 | ⬇⬆⬆ | 40 | 56 | 90 | 69 | 1.42 | 56 | 13 | 21 | 48 |
STO:SDIP-PREF | Sdiptech Pref | Industrials | Mellan | Positiv | 3 | -1.18 | 0.23 | 1.74 | ⬇⬆⬆ | 46 | 56 | 84 | 69 | -0.43 | 52 | 17 | 31 | 38 |
STO:SCA-B | SCA B | Basic Materials | Mellan | Positiv | 8 | -3.51 | 4.12 | 0.48 | ⬇⬆⬆ | 41 | 75 | 70 | 69 | -0.28 | 66 | 3 | 14 | 55 |
STO:ASSA-B | ASSA ABLOY B | Industrials | Negativ | Positiv | 6 | 4.16 | -0.78 | 0.90 | ⬆⬇⬆ | 59 | 53 | 74 | 69 | 0.82 | 55 | 14 | 25 | 44 |
STO:BHG | BHG Group | Consumer Services | Negativ | Positiv | 10 | -39.87 | 8.75 | 4.80 | ⬇⬆⬆ | 3 | 88 | 95 | 69 | 3.44 | 46 | 23 | 3 | 66 |
STO:LUND-B | Lundbergföretagen B | Financials | Positiv | Mellan | 3 | 3.59 | 2.58 | -0.05 | ⬆⬆⬇ | 57 | 67 | 61 | 68 | 1.27 | 71 | -3 | 55 | 13 |
STO:ACAD | AcadeMedia | Consumer Services | Negativ | Mellan | 5 | 4.05 | 1.39 | 0.04 | ⬆⬆⬆ | 59 | 64 | 62 | 68 | -1.34 | 72 | -4 | 77 | -9 |
STO:SWEC-B | SWECO B | Industrials | Positiv | Mellan | 15 | 16.78 | 3.72 | -3.54 | ⬆⬆⬇ | 87 | 73 | 25 | 68 | -0.23 | 88 | -20 | 77 | -9 |
STO:HOLM-B | Holmen B | Basic Materials | Mellan | Positiv | 6 | -4.92 | 0.57 | 2.52 | ⬇⬆⬆ | 36 | 59 | 89 | 67 | 0.88 | 56 | 11 | 15 | 52 |
STO:SCA-A | SCA A | Basic Materials | Mellan | Positiv | 8 | -3.93 | 3.95 | 0.53 | ⬇⬆⬆ | 39 | 74 | 71 | 67 | -0.28 | 65 | 2 | 13 | 54 |
STO:BRAV | Bravida Holding | Industrials | Mellan | Negativ | 7 | 8.98 | -1.75 | -0.10 | ⬆⬇⬇ | 74 | 49 | 61 | 67 | -0.26 | 51 | 16 | 87 | -20 |
STO:WBGR-B | Wästbygg Gruppen B | Industrials | Mellan | Positiv | 14 | -23.58 | 5.41 | 4.83 | ⬇⬆⬆ | 9 | 79 | 95 | 67 | 16.21 | 53 | 14 | 10 | 57 |
STO:INVE-A | Investor A | Financials | Positiv | Mellan | 7 | 7.42 | 3.60 | -1.63 | ⬆⬆⬇ | 69 | 72 | 41 | 66 | -1.27 | 75 | -9 | 61 | 5 |
STO:EPI-A | Epiroc A | Industrials | Mellan | Negativ | 3 | 6.92 | 0.81 | -0.59 | ⬆⬆⬇ | 67 | 61 | 53 | 66 | 0.00 | 67 | -1 | 80 | -14 |
STO:NMAN | Nederman Holding | Industrials | Positiv | Mellan | 2 | 6.98 | 10.61 | -3.90 | ⬆⬆⬇ | 68 | 92 | 21 | 66 | 0.26 | 97 | -31 | 71 | -5 |
STO:SVOL-A | Svolder A | Financials | Positiv | Mellan | 12 | 3.55 | 10.71 | -2.52 | ⬆⬆⬇ | 57 | 92 | 33 | 66 | 1.09 | 0 | 0 | ||
STO:BOOZT | Boozt | Consumer Services | Mellan | Negativ | 9 | 19.56 | -5.20 | -0.11 | ⬆⬇⬇ | 91 | 30 | 60 | 66 | -1.19 | 55 | 11 | 96 | -30 |
