
Bolag med ny State
Bolag | Nuv. State | MA50 vs MA200 (%) | MA10 vs MA50 (%) | MA 50vs200, 10vs50 | Delta 5d MA200 (%) | Delta 5d MA50 (%) | Delta 5d MA10 (%) | Rikt. Delta MA 200, 50, 10 | Momentum Rank | Delta 5d Momentum Rank | Delta 20d Momentum Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Clas Ohlson B | Positiv | 29.57 | 10.38 | ⬆⬆ | 1.56 | 3.55 | 2.28 | ⬈⬈⬈ | 100 | 0 | 1 |
SCA B | Positiv | 1.36 | 5.44 | ⬆⬆ | 0.38 | 1.31 | 3.46 | ⬈⬈⬈ | 99 | 2 | 4 |
SEB A | Positiv | 5.05 | 2.56 | ⬆⬆ | 0.29 | 0.66 | 1.63 | ⬈⬈⬈ | 99 | 2 | 2 |
Better Collective | Positiv | 20.31 | 3.36 | ⬆⬆ | 1.75 | 1.36 | 6.73 | ⬈⬈⬈ | 99 | 3 | 1 |
SCA A | Positiv | 1.13 | 5.53 | ⬆⬆ | 0.36 | 1.33 | 3.4 | ⬈⬈⬈ | 98 | 0 | 5 |
Cavotec | Negativ | 3.26 | 4.59 | ⬆⬆ | 0.19 | 0.96 | -0.17 | ⬈⬈⬊ | 98 | 7 | 11 |
NCC B | Positiv | 12.15 | 3.15 | ⬆⬆ | 0.55 | 0.51 | 1.95 | ⬈⬈⬈ | 98 | 0 | 0 |
Swedbank A | Positiv | 4.16 | 2.58 | ⬆⬆ | 0.37 | 0.74 | 1.05 | ⬈⬈⬈ | 98 | 2 | 1 |
RaySearch Laboratories B | Positiv | 4.92 | 12.44 | ⬆⬆ | 0.79 | 2.11 | 3.9 | ⬈⬈⬈ | 97 | -2 | 2 |
Nordic Waterproofing Holding | Mellan | 0.52 | 5.53 | ⬆⬆ | 0.34 | 1.04 | -0.07 | ⬈⬈⬊ | 97 | 0 | 7 |
NCC A | Positiv | 7.98 | 2.97 | ⬆⬆ | 0.28 | 0.21 | 1.89 | ⬈⬈⬈ | 97 | 3 | 1 |
AAK | Positiv | 2.12 | 0.85 | ⬆⬆ | 0.35 | 0.27 | 2.34 | ⬈⬈⬈ | 97 | 19 | 16 |
Investor B | Positiv | 1.12 | 0.57 | ⬆⬆ | 0.32 | 0.22 | 1.38 | ⬈⬈⬈ | 96 | 6 | 4 |
Acrinova A | Mellan | -0.02 | 7.6 | ⬇⬆ | 0.13 | 0.72 | 3.13 | ⬈⬈⬈ | 96 | 0 | 23 |
Holmen A | Positiv | -1.03 | 2.99 | ⬇⬆ | 0.02 | 0.62 | 1.33 | ⬈⬈⬈ | 96 | 5 | 6 |
Micro Systemation B | Mellan | 16.36 | -0.1 | ⬆⬇ | 0.82 | 0.79 | 0.27 | ⬈⬈⬈ | 95 | -2 | 7 |
Holmen B | Positiv | 0.14 | 3.35 | ⬆⬆ | 0.05 | 0.69 | 1.28 | ⬈⬈⬈ | 95 | 0 | 4 |
Atlas Copco B | Positiv | 3.19 | 1.79 | ⬆⬆ | 0.39 | 0.24 | 2.38 | ⬈⬈⬈ | 95 | 2 | 11 |
Mycronic | Mellan | -2.04 | 4.98 | ⬇⬆ | 0.5 | 0.48 | 4.14 | ⬈⬈⬈ | 95 | 3 | 38 |
Atlas Copco A | Positiv | 4.14 | 1.39 | ⬆⬆ | 0.46 | 0.17 | 1.97 | ⬈⬈⬈ | 94 | 0 | 9 |
SEB C | Positiv | -0.73 | 1.14 | ⬇⬆ | 0.16 | 0.17 | 1.73 | ⬈⬈⬈ | 94 | 5 | 14 |
Nordea Bank Abp | Positiv | 1.96 | 0.12 | ⬆⬆ | 0.22 | 0.3 | 0.89 | ⬈⬈⬈ | 94 | 2 | -2 |
Traction B | Positiv | -2.98 | 3.1 | ⬇⬆ | 0.31 | 0.09 | 1.52 | ⬈⬈⬈ | 93 | 0 | 33 |
Volvo B | Mellan | 5.3 | 0.32 | ⬆⬆ | 0.43 | -0.14 | 0.05 | ⬈⬊⬈ | 93 | -1 | -1 |
Investor A | Positiv | -0.66 | 0.57 | ⬇⬆ | 0.24 | 0.21 | 1.4 | ⬈⬈⬈ | 93 | 7 | 6 |
VBG GROUP B | Positiv | 9.26 | 2.74 | ⬆⬆ | 0.88 | 0.17 | 1.35 | ⬈⬈⬈ | 92 | -6 | -2 |
Electrolux Professional B | Positiv | 2.2 | 0.97 | ⬆⬆ | 0.61 | -0.11 | 1.82 | ⬈⬊⬈ | 92 | 3 | 13 |
NAXS | Mellan | 0.9 | 2.19 | ⬆⬆ | 0.39 | 0.48 | 0.32 | ⬈⬈⬈ | 91 | 1 | -2 |
Sv. Handelsbanken A | Positiv | -1.68 | 2.11 | ⬇⬆ | -0.17 | 0.57 | 0.0 | ⬊⬈⬈ | 91 | 6 | 9 |
Volvo A | Mellan | 3.49 | -0.05 | ⬆⬇ | 0.33 | -0.31 | 0.15 | ⬈⬊⬈ | 91 | 1 | 6 |
Industrivärden C | Mellan | 0.8 | -0.13 | ⬆⬇ | 0.3 | -0.09 | 0.43 | ⬈⬊⬈ | 90 | 3 | -2 |
Industrivärden A | Mellan | 0.78 | -0.12 | ⬆⬇ | 0.29 | -0.09 | 0.5 | ⬈⬊⬈ | 90 | 3 | -1 |
Skanska B | Mellan | 0.41 | 4.94 | ⬆⬆ | 0.2 | 0.81 | 0.27 | ⬈⬈⬈ | 90 | -5 | -3 |
Swedish Orphan Biovitrum | Mellan | -2.39 | 3.88 | ⬇⬆ | 0.14 | 1.21 | -0.05 | ⬈⬈⬊ | 90 | -5 | 1 |
Loomis | Positiv | -5.67 | 6.99 | ⬇⬆ | 0.29 | 0.7 | 6.69 | ⬈⬈⬈ | 89 | -4 | 27 |
Lundbergföretagen B | Positiv | -2.58 | 1.54 | ⬇⬆ | 0.1 | 0.17 | 1.29 | ⬈⬈⬈ | 89 | 0 | 6 |
Probi | Positiv | 2.58 | 3.48 | ⬆⬆ | -0.04 | 0.72 | 0.0 | ⬊⬈⬈ | 89 | -2 | 6 |
Sv. Handelsbanken B | Positiv | -1.73 | 2.52 | ⬇⬆ | -0.17 | 0.47 | 1.03 | ⬊⬈⬈ | 89 | 0 | 1 |
Eastnine | Negativ | 25.14 | 0.17 | ⬆⬆ | 0.87 | 2.76 | -1.67 | ⬈⬈⬊ | 88 | -5 | -12 |
RVRC Holding | Positiv | 8.47 | 5.4 | ⬆⬆ | 0.33 | 1.7 | 1.47 | ⬈⬈⬈ | 88 | -11 | -7 |
Securitas B | Positiv | -1.73 | 3.06 | ⬇⬆ | 0.15 | 0.35 | 4.67 | ⬈⬈⬈ | 87 | -1 | 23 |
International Petroleum Corp. | Mellan | 3.27 | -1.18 | ⬆⬇ | -0.38 | 0.9 | 0.28 | ⬊⬈⬈ | 86 | 15 | -5 |
Alfa Laval | Positiv | 2.49 | -1.32 | ⬆⬇ | 0.48 | -0.36 | 0.78 | ⬈⬊⬈ | 86 | 2 | 5 |
Lime Technologies | Mellan | 2.54 | 2.05 | ⬆⬆ | 0.51 | -0.02 | 1.04 | ⬈⬊⬈ | 86 | -2 | 8 |
Autoliv SDB | Mellan | 9.96 | -1.18 | ⬆⬇ | 0.69 | -0.16 | -0.66 | ⬈⬊⬊ | 86 | 0 | -12 |
OMXS30 | Positiv | -1.54 | -0.66 | ⬇⬇ | 0.09 | -0.22 | 0.98 | ⬈⬊⬈ | 85 | 2 | 5 |
ASSA ABLOY B | Positiv | -1.75 | -0.08 | ⬇⬇ | 0.19 | -0.21 | 1.71 | ⬈⬊⬈ | 85 | 3 | 20 |
AstraZeneca | Mellan | 1.48 | -1.4 | ⬆⬇ | 0.1 | -0.11 | -0.63 | ⬈⬊⬊ | 84 | -4 | -10 |
Nordic Paper Holding | Positiv | -13.48 | 8.4 | ⬇⬆ | 0.24 | 1.5 | 6.05 | ⬈⬈⬈ | 83 | 1 | 26 |
Lundin Gold | Mellan | 2.08 | -4.32 | ⬆⬇ | 0.51 | -1.0 | -1.17 | ⬈⬊⬊ | 83 | 29 | 14 |
Nordnet | Positiv | -5.96 | 1.13 | ⬇⬆ | 0.09 | 0.1 | 3.97 | ⬈⬈⬈ | 83 | 7 | 14 |
AcadeMedia | Positiv | -0.89 | -0.56 | ⬇⬇ | 0.26 | -0.07 | 3.51 | ⬈⬊⬈ | 83 | 7 | 8 |
Elekta B | Mellan | -3.4 | 1.17 | ⬇⬆ | 0.52 | -0.84 | 2.62 | ⬈⬊⬈ | 82 | 3 | 24 |
Readly International | Negativ | 0.73 | -0.8 | ⬆⬇ | 0.33 | -0.05 | -2.16 | ⬈⬊⬊ | 82 | -12 | -14 |
Duni | Mellan | 1.47 | -1.43 | ⬆⬇ | 0.28 | 0.22 | -0.49 | ⬈⬈⬊ | 82 | -5 | 8 |
Nelly Group | Mellan | 45.75 | 11.2 | ⬆⬆ | 2.04 | 0.58 | 1.44 | ⬈⬈⬈ | 82 | 8 | -2 |
BE Group | Positiv | -12.38 | 7.81 | ⬇⬆ | 0.49 | 1.47 | 6.98 | ⬈⬈⬈ | 81 | 1 | 12 |
Modern Times Group B | Positiv | -4.1 | 2.7 | ⬇⬆ | -0.52 | 0.91 | 2.71 | ⬊⬈⬈ | 81 | 5 | 18 |
Telia Company | Positiv | -11.22 | 3.93 | ⬇⬆ | -0.31 | 0.74 | 2.31 | ⬊⬈⬈ | 80 | 8 | 27 |
Tele2 B | Positiv | -12.51 | 5.25 | ⬇⬆ | -0.03 | 0.84 | 0.76 | ⬊⬈⬈ | 80 | 1 | 33 |
SKF B | Positiv | -3.6 | 0.32 | ⬇⬆ | 0.32 | -0.61 | 1.67 | ⬈⬊⬈ | 80 | 0 | 8 |
Railcare Group | Mellan | -2.69 | 2.38 | ⬇⬆ | -0.14 | 0.15 | 0.46 | ⬊⬈⬈ | 80 | -8 | 1 |
Tethys Oil | Mellan | -0.32 | -2.2 | ⬇⬇ | -0.28 | 0.28 | -0.52 | ⬊⬈⬊ | 79 | 12 | -7 |
Nolato B | Positiv | -11.88 | 5.28 | ⬇⬆ | -0.29 | 1.35 | 6.57 | ⬊⬈⬈ | 79 | 11 | 25 |
SKF A | Positiv | -3.85 | 0.48 | ⬇⬆ | 0.3 | -0.63 | 1.65 | ⬈⬊⬈ | 79 | -1 | 6 |
OMXSPI | Mellan | -3.01 | -1.43 | ⬇⬇ | -0.02 | -0.43 | 0.75 | ⬊⬊⬈ | 79 | 3 | 3 |
Stora Enso A | Mellan | -4.16 | 0.78 | ⬇⬆ | -0.22 | 0.82 | 0.51 | ⬊⬈⬈ | 78 | 0 | -5 |
Sagax D | Negativ | -0.88 | -2.27 | ⬇⬇ | -0.1 | -0.18 | -0.41 | ⬊⬊⬊ | 78 | -4 | -11 |
Billerud | Positiv | -10.84 | 9.81 | ⬇⬆ | -0.74 | 1.35 | 1.57 | ⬊⬈⬈ | 78 | -1 | 25 |
Moment Group | Negativ | -2.07 | -0.57 | ⬇⬇ | 0.24 | 0.06 | -1.43 | ⬈⬈⬊ | 77 | -6 | -12 |
Bure Equity | Positiv | -11.9 | 3.03 | ⬇⬆ | -0.08 | 0.36 | 3.41 | ⬊⬈⬈ | 76 | 7 | 34 |
Bergman & Beving B | Mellan | 6.38 | -1.74 | ⬆⬇ | 0.76 | -0.36 | -2.14 | ⬈⬊⬊ | 76 | -5 | -7 |
Getinge B | Positiv | -12.31 | 2.6 | ⬇⬆ | -0.1 | 0.36 | 2.23 | ⬊⬈⬈ | 76 | 5 | 13 |
NP3 Fastigheter Pref | Positiv | -2.81 | -1.55 | ⬇⬇ | -0.01 | -0.33 | -0.0 | ⬊⬊⬈ | 76 | -5 | 3 |
SinterCast | Positiv | -2.85 | 4.13 | ⬇⬆ | -0.24 | -0.49 | 1.51 | ⬊⬊⬈ | 75 | -10 | 34 |
Sandvik | Mellan | -2.19 | -2.12 | ⬇⬇ | 0.12 | -0.51 | 0.03 | ⬈⬊⬈ | 75 | -3 | -5 |
Attendo | Mellan | 0.01 | -3.76 | ⬆⬇ | 0.41 | -0.93 | 0.89 | ⬈⬊⬈ | 74 | 22 | 25 |
Ferronordic | Positiv | -14.14 | 0.93 | ⬇⬆ | 0.13 | -0.13 | 2.17 | ⬈⬊⬈ | 74 | 10 | 31 |
Castellum | Mellan | 2.49 | -2.56 | ⬆⬇ | 0.08 | -0.52 | 0.97 | ⬈⬊⬈ | 74 | 7 | -7 |
Fast. Balder B | Mellan | 4.68 | -3.46 | ⬆⬇ | 0.01 | 0.18 | 0.06 | ⬈⬈⬈ | 73 | 11 | -23 |
Beijer Alma B | Positiv | -11.77 | 5.6 | ⬇⬆ | 0.42 | 0.02 | 2.29 | ⬈⬈⬈ | 73 | -4 | 16 |
Rottneros | Positiv | -15.54 | 4.73 | ⬇⬆ | -0.19 | 0.88 | 3.76 | ⬊⬈⬈ | 73 | 7 | 30 |
EQT | Positiv | -1.17 | -2.47 | ⬇⬇ | -0.02 | -1.1 | 0.72 | ⬊⬊⬈ | 72 | 15 | 21 |
BioGaia B | Mellan | 0.3 | -1.52 | ⬆⬇ | 0.37 | -0.76 | -0.62 | ⬈⬊⬊ | 72 | -10 | 29 |
Scandi Standard | Mellan | 0.74 | -2.56 | ⬆⬇ | 0.06 | -0.23 | -0.5 | ⬈⬊⬊ | 72 | -5 | 7 |
AQ Group | Mellan | 2.08 | -0.23 | ⬆⬇ | 0.62 | -0.98 | -0.56 | ⬈⬊⬊ | 72 | -9 | 2 |
Gaming Innovation Group | Negativ | 7.34 | -4.39 | ⬆⬇ | -0.07 | -0.24 | -1.86 | ⬊⬊⬊ | 71 | -6 | -14 |
Öresund | Positiv | -11.27 | -1.18 | ⬇⬇ | -0.12 | -0.39 | 1.97 | ⬊⬊⬈ | 71 | 20 | 23 |
Calliditas Therapeutics | Negativ | -5.81 | 2.82 | ⬇⬆ | 0.18 | -0.08 | -0.85 | ⬈⬊⬊ | 71 | -12 | 38 |
Corem Property Group D | Mellan | -0.63 | -1.53 | ⬇⬇ | -0.27 | 0.31 | -1.19 | ⬊⬈⬊ | 70 | -5 | -5 |
Latour B | Positiv | -6.53 | -2.24 | ⬇⬇ | 0.0 | -0.72 | 1.08 | ⬈⬊⬈ | 70 | 10 | 11 |
Gränges | Negativ | 4.63 | -5.36 | ⬆⬇ | 0.37 | -0.64 | -0.98 | ⬈⬊⬊ | 69 | 10 | -28 |
Egetis Therapeutics | Positiv | -23.09 | 0.62 | ⬇⬆ | -1.13 | 0.69 | 2.16 | ⬊⬈⬈ | 69 | 37 | 30 |
SSAB A | Positiv | -11.24 | -0.33 | ⬇⬇ | 0.18 | -0.47 | 1.65 | ⬈⬊⬈ | 69 | 9 | 34 |
Fagerhult | Mellan | -10.12 | 0.95 | ⬇⬆ | 0.49 | -0.45 | 1.54 | ⬈⬊⬈ | 68 | -2 | 30 |
SSAB B | Mellan | -10.86 | -0.43 | ⬇⬇ | 0.21 | -0.47 | 1.37 | ⬈⬊⬈ | 68 | 6 | 31 |
Proact IT Group | Mellan | -15.71 | 4.2 | ⬇⬆ | -0.14 | -0.04 | 2.26 | ⬊⬊⬈ | 67 | -2 | 31 |
ITAB Shop Concept | Positiv | -12.77 | -0.58 | ⬇⬇ | -0.26 | -0.8 | 2.72 | ⬊⬊⬈ | 67 | 11 | 45 |
Ericsson B | Negativ | -4.07 | -3.03 | ⬇⬇ | -0.34 | 0.1 | -0.29 | ⬊⬈⬊ | 66 | 7 | -4 |
Volati | Positiv | -9.08 | 1.3 | ⬇⬆ | 0.15 | -0.79 | 4.35 | ⬈⬊⬈ | 66 | 13 | 39 |
C-RAD B | Mellan | -5.58 | -2.81 | ⬇⬇ | -0.53 | 0.63 | 1.29 | ⬊⬈⬈ | 66 | 6 | 0 |
Boliden | Mellan | -17.39 | 1.95 | ⬇⬆ | -0.63 | 0.09 | 0.39 | ⬊⬈⬈ | 65 | 4 | 12 |
Fabege | Negativ | 2.62 | -3.75 | ⬆⬇ | -0.07 | -0.4 | -0.79 | ⬊⬊⬊ | 65 | 2 | -27 |
Momentum Group B | Mellan | 6.72 | -0.79 | ⬆⬇ | 1.14 | -0.6 | -1.13 | ⬈⬊⬊ | 64 | 1 | 14 |
Balco Group | Negativ | -4.64 | -2.64 | ⬇⬇ | -0.16 | -0.63 | -0.69 | ⬊⬊⬊ | 63 | -4 | -4 |
MedCap | Negativ | 5.43 | -5.13 | ⬆⬇ | 0.5 | -1.6 | -1.95 | ⬈⬊⬊ | 63 | -5 | -4 |
Fenix Outdoor International B | Positiv | -17.95 | 5.43 | ⬇⬆ | -0.45 | 1.32 | 4.29 | ⬊⬈⬈ | 63 | 2 | 29 |
Resurs Holding | Negativ | 4.09 | -4.31 | ⬆⬇ | -0.06 | -0.58 | -2.48 | ⬊⬊⬊ | 62 | -10 | -31 |
SWECO B | Mellan | -11.9 | -1.25 | ⬇⬇ | 0.04 | -0.48 | 0.86 | ⬈⬊⬈ | 61 | 2 | 24 |
Elos Medtech B | Negativ | -8.36 | -1.05 | ⬇⬇ | -0.47 | -0.61 | -1.98 | ⬊⬊⬊ | 61 | -4 | 4 |
Bravida Holding | Positiv | -22.57 | 2.74 | ⬇⬆ | -0.68 | -0.08 | 2.05 | ⬊⬊⬈ | 61 | 8 | 40 |
Atrium Ljungberg B | Negativ | 2.35 | -6.59 | ⬆⬇ | 0.1 | -1.27 | -0.64 | ⬈⬊⬊ | 61 | 8 | -23 |
Abliva | Negativ | -1.45 | -0.08 | ⬇⬇ | 0.7 | -0.5 | -0.0 | ⬈⬊⬈ | 60 | -3 | -4 |
Hexagon B | Positiv | -14.26 | -1.65 | ⬇⬇ | -0.28 | -0.49 | 2.29 | ⬊⬊⬈ | 60 | 18 | 38 |
Lifco B | Mellan | -6.13 | -3.46 | ⬇⬇ | 0.22 | -0.9 | 0.61 | ⬈⬊⬈ | 60 | 6 | 2 |
Isofol Medical | Negativ | 6.94 | 16.34 | ⬆⬆ | 0.35 | 1.93 | -5.36 | ⬈⬈⬊ | 60 | -14 | -14 |
Studsvik | Negativ | -6.08 | -3.61 | ⬇⬇ | 0.02 | 0.26 | -2.07 | ⬈⬈⬊ | 59 | -7 | -12 |
Maha Energy | Mellan | -2.09 | -3.52 | ⬇⬇ | -0.04 | -0.24 | 0.74 | ⬊⬊⬈ | 57 | -6 | -14 |
Peab B | Mellan | -11.99 | 0.74 | ⬇⬆ | -0.63 | -0.13 | 1.54 | ⬊⬊⬈ | 57 | -3 | -2 |
Arion Banki SDB | Negativ | 4.17 | -5.66 | ⬆⬇ | -0.13 | -0.84 | -2.13 | ⬊⬊⬊ | 57 | -13 | -21 |
DORO | Negativ | 6.67 | -4.59 | ⬆⬇ | 0.13 | -0.43 | -3.77 | ⬈⬊⬊ | 56 | -7 | -24 |
Softronic B | Positiv | -18.9 | -0.37 | ⬇⬇ | -0.95 | -0.32 | 1.21 | ⬊⬊⬈ | 56 | 4 | 23 |
Infant Bacterial TherapeuticsB | Negativ | 37.25 | -7.21 | ⬆⬇ | 1.08 | -1.28 | -3.53 | ⬈⬊⬊ | 56 | -1 | -34 |
Karnov Group | Positiv | -10.87 | 3.58 | ⬇⬆ | -0.49 | -0.52 | -0.35 | ⬊⬊⬊ | 56 | -20 | 6 |
BTS Group B | Negativ | -1.62 | -4.98 | ⬇⬇ | -0.15 | 0.3 | -2.93 | ⬊⬈⬊ | 55 | -2 | -36 |
Empir Group B | Mellan | -15.38 | -1.77 | ⬇⬇ | 0.59 | -0.29 | -0.1 | ⬈⬊⬊ | 55 | 8 | 2 |
Ortivus A | Negativ | -1.31 | -4.37 | ⬇⬇ | -0.1 | -0.46 | -2.64 | ⬊⬊⬊ | 55 | -18 | -4 |
Arctic Paper | Positiv | -18.99 | 3.19 | ⬇⬆ | -0.27 | -0.54 | 5.55 | ⬊⬊⬈ | 55 | 21 | 40 |
Essity A | Mellan | -11.15 | -4.28 | ⬇⬇ | -0.35 | -0.85 | 0.77 | ⬊⬊⬈ | 54 | 11 | 15 |
Catella B | Mellan | -13.65 | -2.16 | ⬇⬇ | -0.72 | -0.78 | 0.5 | ⬊⬊⬈ | 54 | 6 | 2 |
Midsona B | Mellan | -9.58 | -3.48 | ⬇⬇ | -0.59 | -0.67 | -0.69 | ⬊⬊⬊ | 54 | 1 | 14 |
Indutrade | Mellan | -8.69 | -2.64 | ⬇⬇ | -0.09 | -0.67 | 0.59 | ⬊⬊⬈ | 53 | 4 | -2 |
Essity B | Mellan | -10.99 | -4.29 | ⬇⬇ | -0.35 | -0.87 | 0.88 | ⬊⬊⬈ | 53 | 10 | 15 |
Malmbergs Elektriska B | Mellan | -5.24 | -3.75 | ⬇⬇ | -0.23 | -0.73 | -2.22 | ⬊⬊⬊ | 53 | -18 | -9 |
Alimak Group | Mellan | -2.37 | -4.41 | ⬇⬇ | 0.44 | -1.33 | -0.46 | ⬈⬊⬊ | 52 | -4 | -5 |
Pandox B | Negativ | -5.42 | -4.83 | ⬇⬇ | -0.08 | -0.72 | -0.32 | ⬊⬊⬊ | 52 | 0 | -11 |
Duroc B | Mellan | -8.73 | -4.05 | ⬇⬇ | -0.14 | -0.78 | 2.72 | ⬊⬊⬈ | 51 | 7 | 15 |
Ericsson A | Mellan | -8.02 | -4.92 | ⬇⬇ | -0.5 | -0.38 | -0.96 | ⬊⬊⬊ | 50 | 7 | -9 |
Nilörngruppen B | Mellan | -16.64 | -1.42 | ⬇⬇ | -1.0 | 0.13 | 0.47 | ⬊⬈⬈ | 49 | 1 | 26 |
Hufvudstaden A | Negativ | -9.41 | -3.13 | ⬇⬇ | -0.5 | -0.59 | 0.42 | ⬊⬊⬈ | 49 | -2 | -11 |
Bergs Timber B | Positiv | -15.68 | -4.51 | ⬇⬇ | -0.44 | -0.87 | 0.49 | ⬊⬊⬈ | 49 | 17 | 16 |
Humana | Negativ | 21.16 | -3.81 | ⬆⬇ | -1.36 | -0.46 | 0.09 | ⬊⬊⬈ | 48 | -8 | -18 |
Boule Diagnostics | Mellan | -17.26 | 0.22 | ⬇⬆ | -1.08 | -0.17 | 1.96 | ⬊⬊⬈ | 47 | -1 | 18 |
Nederman Holding | Negativ | 2.84 | -8.64 | ⬆⬇ | 0.22 | -1.17 | -1.85 | ⬈⬊⬊ | 47 | -3 | -27 |
Hoist Finance | Negativ | 5.5 | -7.57 | ⬆⬇ | -0.0 | -1.57 | -1.53 | ⬈⬊⬊ | 47 | -1 | -22 |
Inwido | Negativ | 0.32 | -5.09 | ⬆⬇ | -0.17 | -1.35 | -2.56 | ⬊⬊⬊ | 46 | -16 | -11 |
HANZA | Mellan | -5.84 | -5.53 | ⬇⬇ | 0.6 | -1.98 | 2.49 | ⬈⬊⬈ | 46 | 10 | 12 |
Ratos A | Negativ | -1.36 | -5.34 | ⬇⬇ | -0.56 | -0.95 | -1.39 | ⬊⬊⬊ | 46 | -5 | -21 |
SkiStar B | Negativ | -5.5 | -2.68 | ⬇⬇ | -0.02 | -0.44 | -0.73 | ⬊⬊⬊ | 45 | -25 | -21 |
AFRY | Positiv | -17.93 | -2.51 | ⬇⬇ | -0.53 | -0.66 | 3.99 | ⬊⬊⬈ | 45 | 11 | 22 |
Addtech B | Mellan | -6.21 | -4.0 | ⬇⬇ | 0.3 | -1.04 | -0.22 | ⬈⬊⬊ | 45 | -2 | -3 |
INVISIO | Negativ | -4.31 | -3.39 | ⬇⬇ | 0.34 | -1.07 | -0.52 | ⬈⬊⬊ | 45 | -12 | -11 |
Betsson B | Negativ | 11.53 | -9.74 | ⬆⬇ | 0.52 | -1.48 | -5.45 | ⬈⬊⬊ | 44 | -15 | -55 |
HMS Networks | Positiv | -3.88 | -4.5 | ⬇⬇ | 0.42 | -0.99 | 1.03 | ⬈⬊⬈ | 44 | -5 | 7 |
Senzime | Mellan | -4.42 | 14.14 | ⬇⬆ | -1.89 | 2.6 | -6.39 | ⬊⬈⬊ | 44 | -10 | -12 |
Bufab | Mellan | -4.6 | -4.57 | ⬇⬇ | 0.38 | -1.2 | 0.01 | ⬈⬊⬈ | 43 | -4 | -2 |
Linc | Negativ | -2.8 | -5.1 | ⬇⬇ | -0.06 | -1.38 | -0.57 | ⬊⬊⬊ | 43 | -9 | -9 |
Husqvarna B | Mellan | -1.39 | -7.66 | ⬇⬇ | 0.2 | -2.32 | -1.19 | ⬈⬊⬊ | 43 | 4 | -4 |
Svolder B | Positiv | -10.49 | -4.66 | ⬇⬇ | -0.29 | -1.11 | 2.08 | ⬊⬊⬈ | 43 | 14 | 5 |
Rejlers B | Mellan | -15.89 | -1.9 | ⬇⬇ | -0.29 | -1.23 | 0.0 | ⬊⬊⬈ | 42 | 1 | 16 |
Diös Fastigheter | Mellan | -7.54 | -5.74 | ⬇⬇ | -0.45 | -1.05 | 0.31 | ⬊⬊⬈ | 41 | 2 | -20 |
MEKO | Mellan | -11.05 | -4.7 | ⬇⬇ | -0.4 | -1.37 | 0.29 | ⬊⬊⬈ | 41 | 4 | 11 |
Thule Group | Negativ | 8.62 | -10.03 | ⬆⬇ | 0.42 | -2.05 | -2.51 | ⬈⬊⬊ | 41 | -2 | -15 |
Cantargia | Positiv | -17.69 | 6.39 | ⬇⬆ | 0.69 | -1.12 | 4.41 | ⬈⬊⬈ | 40 | -30 | 14 |
Anoto Group | Mellan | -0.16 | -4.67 | ⬇⬇ | -0.2 | -1.12 | -2.76 | ⬊⬊⬊ | 39 | -24 | 3 |
Africa Oil | Negativ | 9.16 | -14.39 | ⬆⬇ | 0.23 | -1.48 | -6.73 | ⬈⬊⬊ | 39 | 0 | -60 |
CoinShares International | Negativ | 23.69 | -10.57 | ⬆⬇ | 1.39 | -2.11 | -2.36 | ⬈⬊⬊ | 39 | -6 | -17 |
Ework Group | Mellan | -16.58 | -3.35 | ⬇⬇ | -0.21 | -1.16 | 0.68 | ⬊⬊⬈ | 39 | 3 | 12 |
Sagax B | Negativ | -6.27 | -6.69 | ⬇⬇ | -0.3 | -1.02 | 0.54 | ⬊⬊⬈ | 37 | 0 | -34 |
Midway B | Mellan | -13.79 | -2.66 | ⬇⬇ | -0.65 | -0.59 | -0.62 | ⬊⬊⬊ | 36 | -1 | -4 |
Corem Property Group Pref | Mellan | -8.69 | -7.14 | ⬇⬇ | -0.56 | -0.97 | -3.16 | ⬊⬊⬊ | 36 | -2 | -16 |
Green Landscaping Group | Negativ | -6.92 | -7.74 | ⬇⬇ | 0.04 | -1.75 | -3.61 | ⬈⬊⬊ | 35 | 1 | -25 |
Logistea A | Positiv | -28.76 | -5.17 | ⬇⬇ | -0.67 | -0.37 | 2.4 | ⬊⬊⬈ | 35 | 25 | 18 |
Coor Service Management Hold. | Negativ | -19.87 | -5.08 | ⬇⬇ | -0.77 | -0.71 | 0.76 | ⬊⬊⬈ | 35 | 9 | -7 |
Vitec Software Group B | Negativ | 5.27 | -11.56 | ⬆⬇ | 0.35 | -2.04 | -3.37 | ⬈⬊⬊ | 34 | -11 | -41 |
Eltel | Mellan | -17.49 | -1.71 | ⬇⬇ | -0.4 | -1.38 | -1.72 | ⬊⬊⬊ | 34 | -5 | 21 |
NP3 Fastigheter | Mellan | -12.28 | -5.26 | ⬇⬇ | -0.46 | -0.97 | 0.44 | ⬊⬊⬈ | 34 | 1 | -14 |
Cibus Nordic Real Estate | Negativ | -4.64 | -6.66 | ⬇⬇ | -0.74 | -0.91 | -1.34 | ⬊⬊⬊ | 34 | -7 | -36 |
